Minor Grades, 1998-99, Final Tables
Posn. | 2nd. Grade | Pts | 3rd. Grade | Pts | 4th. Grade | Pts | 5th. Grade | Pts |
1 | St George | 66 | Sutherland | 66 | Eastern Suburbs | 74 | Sydney Uni | 74 |
2 | Northern District | 66 | Parramatta | 58 | Randwick | 60 | Randwick | 72 |
3 | Penrith | 64 | Northern District | 55 | Sydney Uni | 60 | Hawkesbury | 58 |
4 | Balmain | 54 | Penrith | 54 | Penrith | 58 | North Sydney | 54 |
5 | North Sydney | 52 | St George | 54 | Manly | 58 | Manly | 52 |
6 | Eastern Suburbs | 48 | Eastern Suburbs | 52 | Uni of NSW | 54 | Sutherland | 52 |
7 | Parramatta | 46 | Gordon | 48 | Sutherland | 46 | Penrith | 52 |
8 | Sydney Uni | 46 | Uni of NSW | 48 | Western Suburbs | 46 | Eastern Suburbs | 50 |
9 | Bankstown | 40 | Bankstown | 42 | Mosman | 42 | Nthn District | 44 |
10 | Campbelltown | 40 | Petersham | 37 | Hawkesbury | 36 | St George | 44 |
11 | Uni of NSW | 40 | Campbelltown | 36 | Nthn District | 36 | Uni of NSW | 42 |
12 | Fairfield | 38 | Randwick | 36 | St George | 36 | Bankstown | 40 |
13 | Sutherland | 36 | Western Suburbs | 36 | Fairfield | 34 | Campbelltown | 34 |
14 | Petersham | 34 | Fairfield | 34 | Balmain | 30 | Parramatta | 28 |
15 | Randwick | 34 | Manly | 34 | Bankstown | 30 | Gordon | 24 |
16 | Gordon | 30 | Hawkesbury | 30 | Parramatta | 30 | Mosman | 24 |
17 | Mosman | 30 | Sydney Uni | 30 | Campbelltown | 12 | Petersham | 24 |
18 | Hawkesbury | 24 | Mosman | 24 | North Sydney | 12 | Fairfield | 12 |
19 | Western Suburbs | 22 | Balmain | 16 | Gordon | 6 | Balmain | 10 |
20 | Manly | 18 | North Sydney | 16 | Petersham | 6 | Western Suburbs | 0 |
Date-stamped : 29 Mar2000 - 06:23