University of New South Wales
1998-99
Batting Averages and Fielding
Name | Inns | n/o | Runs | Avge | HS | Cts | Sts |
David Carson | 22 | 3 | 564 | 29.68 | 117 | 9 | 0 |
Michael Slater | 1 | 0 | 27 | 27.00 | 27 | 0 | 0 |
Mark Mullen | 15 | 3 | 291 | 24.25 | 74* | 10 | 0 |
Andrew Neilan | 11 | 1 | 214 | 21.40 | 61 | 18 | 7 |
Todd Hoare | 16 | 0 | 339 | 21.19 | 70 | 4 | 0 |
John Horley | 18 | 3 | 268 | 17.87 | 55 | 9 | 0 |
Geoff Milliken | 20 | 1 | 338 | 17.79 | 85* | 10 | 0 |
Ian Salisbury | 18 | 0 | 307 | 17.06 | 82 | 7 | 0 |
Duncan Coots | 10 | 0 | 146 | 14.60 | 49 | 2 | 0 |
Tim Buckett | 6 | 0 | 82 | 13.67 | 36 | 0 | 0 |
Damon Darmody | 4 | 0 | 54 | 13.50 | 38 | 7 | 0 |
Anthony Pratt | 15 | 1 | 184 | 13.14 | 65 | 2 | 0 |
Rowan Hamman | 7 | 0 | 90 | 12.86 | 51 | 2 | 0 |
Michael Kovacs | 5 | 4 | 11 | 11.00 | 15 | 6 | 1 |
Michael Elliott | 12 | 1 | 120 | 10.91 | 45 | 5 | 0 |
Warren Saunders | 16 | 5 | 100 | 9.09 | 35* | 5 | 0 |
Andrew Johnson | 4 | 0 | 35 | 8.75 | 30 | 0 | 0 |
Paul Searle | 4 | 2 | 17 | 8.50 | 14* | 3 | 0 |
David Heysen | 4 | 2 | 15 | 7.50 | 8* | 2 | 0 |
Darren Stephens | 4 | 1 | 5 | 1.67 | 3 | 0 | 0 |
Paul Chin | 2 | 0 | 1 | 0.50 | 1* | 0 | 0 |
Bowling Averages
Name | Overs | Mdns | Wkts | Runs | Avge | B/B |
Ian Salisbury | 300 | 63 | 45 | 790 | 17.56 | 6/37 |
Warren Saunders | 284.1 | 91 | 36 | 660 | 18.33 | 6/14 |
John Horley | 200.2 | 33 | 35 | 657 | 18.77 | 5/24 |
Darren Stephens | 25.2 | 6 | 4 | 82 | 20.50 | 2/4 |
David Heysen | 86 | 11 | 14 | 296 | 21.14 | 4/32 |
Anthony Pratt | 105.4 | 16 | 17 | 400 | 23.53 | 5/68 |
Mark Mullen | 69 | 12 | 7 | 268 | 38.29 | 1/3 |
Tim Buckett | 51.4 | 12 | 3 | 161 | 53.67 | 1/12 |
David Carson | 3 | 0 | 0 | 15 | | 0/15 |
Michael Elliott | 2 | 0 | 0 | 19 | | 0/17 |
Paul Chin | 12 | 2 | 0 | 64 | | 0/15 |
Date-stamped : 29 Mar2000 - 14:22