Sydney University
1998-99
Batting Averages and Fielding
Name | Inns | n/o | Runs | Avge | HS | Cts | Sts |
Simon Gray | 2 | 1 | 54 | 54.00 | 54* | 1 | 0 |
Barry Spencer | 3 | 2 | 40 | 40.00 | 30* | 1 | 0 |
Rodney Davison | 15 | 3 | 473 | 39.42 | 76 | 6 | 0 |
Will Knight | 15 | 4 | 425 | 38.64 | 61 | 9 | 0 |
Darby Quoyle | 15 | 4 | 231 | 38.50 | 73 | 6 | 0 |
Danny Waugh | 10 | 2 | 455 | 35.00 | 86 | 7 | 0 |
Rowan Brewster | 16 | 2 | 465 | 33.21 | 151* | 6 | 0 |
Tom Watkins | 15 | 4 | 321 | 29.18 | 107* | 5 | 0 |
Joe Audet | 3 | 1 | 54 | 27.00 | 42 | 5 | 1 |
Adam Elbourne | 9 | 1 | 158 | 19.75 | 46 | 3 | 0 |
Brendan Hill | 11 | 2 | 160 | 17.78 | 44 | 6 | 0 |
Phil Stanbridge | 16 | 1 | 241 | 16.07 | 61 | 14 | 0 |
Luke Hartman | 6 | 1 | 36 | 7.20 | 16 | 14 | 5 |
Mathew Kelly | 2 | 0 | 14 | 7.00 | 14 | 0 | 0 |
James Ormond | 5 | 1 | 25 | 6.25 | 18 | 1 | 0 |
Steve Jensen | 6 | 3 | 12 | 4.00 | 5* | 3 | 0 |
Andrew Staunton | 3 | 0 | 8 | 2.67 | 4 | 1 | 0 |
Chris Graham | 0 | 0 | 0 | | | 1 | 0 |
Bowling Averages
Name | Overs | Mdns | Wkts | Runs | Avge | B/B |
Will Knight | 3 | 0 | 1 | 11 | 11.00 | 1/9 |
James Ormond | 75.3 | 21 | 15 | 205 | 13.67 | 5/76 |
Darby Quoyle | 179.5 | 46 | 22 | 366 | 17.55 | 4/30 |
Danny Waugh | 186.3 | 69 | 21 | 374 | 17.81 | 5/38 |
Phil Stanbridge | 184.4 | 61 | 20 | 371 | 18.55 | 3/27 |
Rodney Davison | 126 | 26 | 15 | 330 | 22.00 | 3/22 |
Barry Spencer | 24 | 3 | 4 | 92 | 23.00 | 3/19 |
Andrew Staunton | 80.4 | 23 | 8 | 186 | 23.25 | 4/43 |
Brendan Hill | 319.3 | 65 | 33 | 826 | 25.03 | 4/29 |
Steve Jensen/FONT> | 180.3 | 46 | 16 | 423 | 26.44 | 3/25 |
Mathew Kelly | 55 | 15 | 2 | 154 | 77.00 | 1/25 |
Rowan Brewster | 1 | 0 | 0 | 1 | | 0/1 |
Tom Watkins | 1 | 0 | 0 | 5 | | 0/5 |
Date-stamped : 29 Mar2000 - 14:23