TOP 10 CLUB (BOWLING)
1998-99 Season
Top 10 (Aggregate Wkts)
Name | Club | Wkts |
Scott Obey | Randwick | 65 |
Trent Johnston | North Sydney | 56 |
Andrew Downton | Randwick | 51 |
Don Nash | Fairfield | 50 |
Kieran Knight | Balmain | 49 | |
Stuart Karppinen | Penrith | 48 |
Warwick Adlam | Mosman | 48 |
Anthony Stuart | Eastern Suburbs | 47 |
Scott Thompson | Bankstown | 46 |
Stuart Clark | Sutherland | 46 |
Top 10 (Averages- min 10 wkts )
Name | Club | Wkts | Avge |
Warwick Adlam | Mosman | 48 | 11.08 |
Scott Obey | Randwick | 65 | 11.11 |
Nathan Bracken | Bankstown | 32 | 12.50 |
Neil Maxwell | Balmain | 39 | 13.18 |
Paul Byrom | Sutherland | 28 | 13.61 |
Hamish Solomons | St George | 17 | 13.65 |
James Ormond | Sydney Uni | 15 | 13.67 |
Don Nash | Fairfield | 50 | 13.74 |
Brett Lee | Mosman | 45 | 13.89 |
James Peterson | North Sydney | 19 | 14.26 |
Date-stamped : 22 Mar2000 - 02:22