TOP 10 CLUB
(BATTING)
1998-99 Season
Top 10 (Aggregate Runs)
Name | Club | Runs |
Greg Hayne | Balmain | 1058 |
Martin Haywood | Mosman | 800 |
Scott Thompson | Bankstown | 797 |
Greg Mail | Hawkesbury | 795 |
Brian Clemow | Manly | 783 |
David Taylor | Penrith | 777 |
Tim McMahon | Parramatta | 760 |
Richard Chee Quee | Randwick | 757 |
Phil Jaques | Sutherland | 731 |
Nigel Taylor | North Sydney | 730 |
Top 10 (Highest Score)
Name | Club | Runs |
Mark Higgs | Northern District | 195 |
Mark Higgs | Northern District | 177 |
Kevin Geyer | Penrith | 167 |
Kevin Roberts | Bankstown | 163 |
Scott Thompson | Bankstown | 161 no |
David Taylor | Penrith | 161 |
Sean Pope | Fairfield | 157no |
Greg Hayne | Balmain | 156 no |
Greg Hayne | Balmain | 152 no |
Paul Pritchard | Eastern Suburbs | 152 |
Top 10 Averages (min 200 runs)
Name | Club | Avge |
Greg Hayne | Balmain | 58.78 |
Mark Higgs | Northern District | 51.21 |
Scott Thompson | Bankstown | 49.81 |
Brian Clemow | Manly | 48.94 |
Andrew Sainsbury | Northern District | 48.00 |
Jon Moss | Manly | 46.93 |
Greg Mail | Hawkesbury | 46.76 |
David Taylor | Penrith | 45.71 |
Brad McNamara | St George | 45.10 |
Martin Haywood | Mosman | 42.11 |
Date-stamped : 22 Mar2000 - 02:22