Randwick
1998-99
Batting Averages and Fielding
Name | Inns | n/o | Runs | Avge | HS | Cts | Sts |
Richard Chee Quee | 22 | 1 | 757 | 36.05 | 96 | 14 | 0 |
Paul Toole | 21 | 3 | 529 | 29.39 | 128* | 10 | 0 |
Andrew Millican | 16 | 3 | 372 | 28.62 | 105* | 5 | 0 |
Daryl Parmenter | 22 | 3 | 539 | 28.37 | 143* | 43 | 6 |
Adam Warren | 10 | 5 | 131 | 26.20 | 34* | 2 | 0 |
Craig Wiseman | 14 | 1 | 254 | 19.54 | 82 | 12 | 0 |
Grant Parmenter | 19 | 3 | 303 | 18.94 | 49* | 9 | 0 |
Ollie Hodges | 11 | 0 | 205 | 18.64 | 56 | 1 | 0 |
Andrew Downton | 16 | 2 | 235 | 16.79 | 34 | 1 | 0 |
Dave Barclay | 12 | 1 | 177 | 16.09 | 46 | 4 | 0 |
Brett Hunter | 15 | 4 | 158 | 14.36 | 42* | 10 | 0 |
Steven Zantides | 8 | 0 | 85 | 10.63 | 25 | 3 | 0 |
Scott Obey | 13 | 8 | 32 | 6.40 | 8* | 5 | 0 |
Chris Mongan | 1 | 0 | 3 | 3.00 | 3 | 0 | 0 |
Keith Newell | 1 | 0 | 2 | 2.00 | 2 | 0 | 0 |
James Le Huray | 4 | 1 | 4 | 1.33 | 4 | 3 | 0 |
Jamie Carpenter | 3 | 0 | 0 | | | 2 | 0 |
Bowling Averages
Name | Overs | Mdns | Wkts | Runs | Avge | B/B |
Scott Obey | 364 | 134 | 65 | 722 | 11.11 | 6/17 |
Paul Toole | 5.4 | 1 | 1 | 15 | 15.00 | 1/0 |
Andrew Downton | 327.2 | 100 | 51 | 815 | 15.98 | 5/54 |
Adam Warren | 140.2 | 27 | 14 | 377 | 26.93 | 3/43 |
Grant Parmenter | 274.3 | 55 | 31 | 866 | 27.94 | 6/125 |
Brett Hunter | 161.2 | 42 | 13 | 433 | 33.31 | 3/51 |
James Le Huray | 75 | 20 | 4 | 169 | 42.25 | 1/10 |
Craig Wiseman | 85.1 | 21 | 5 | 215 | 43.00 | 1/12 |
Dave Barclay | 10 | 2 | 0 | 39 | | 0/4 |
Richard Chee Quee | 1 | 1 | 0 | 0 | | 0/0 |
Date-stamped : 29 Mar2000 - 14:23