Petersham-Marrickville
1998-99
Batting Averages and Fielding
Name | Inns | n/o | Runs | Avge | HS | Cts | Sts |
David Fulton | 19 | 2 | 541 | 31.82 | 87 | 5 | 0 |
Don Arnold | 3 | 1 | 58 | 29.00 | 42* | 2 | 0 |
Petar Sredojevic | 20 | 5 | 321 | 21.40 | 65 | 3 | 0 |
Muzumal Kwawaja | 18 | 1 | 339 | 19.94 | 69 | 2 | 0 |
Greg Hartshorne | 13 | 2 | 210 | 19.09 | 41* | 2 | 0 |
Ian Moran | 20 | 1 | 340 | 17.89 | 95 | 6 | 0 |
Dave Townsend | 21 | 3 | 314 | 17.44 | 53 | 6 | 0 |
Keith Lawrence | 12 | 2 | 170 | 17.00 | 61 | 2 | 0 |
Paul Stepto | 15 | 2 | 203 | 15.62 | 66 | 1 | 0 |
Shaun Moran | 17 | 1 | 239 | 14.94 | 35 | 2 | 0 |
Troy Crosland | 19 | 3 | 158 | 14.36 | 54* | 6 | 0 |
Shane Penson | 14 | 5 | 193 | 12.87 | 40 | 18 | 2 |
Glen Farquharson | 20 | 1 | 221 | 12.28 | 62 | 3 | 0 |
Jason Kelly | 19 | 0 | 128 | 10.67 | 49 | 2 | 0 |
Andrew Harrison | 15 | 4 | 76 | 6.91 | 29 | 2 | 0 |
Chris Turner | 1 | 0 | 5 | 5.00 | 5 | 0 | 0 |
Scott Will | 4 | 0 | 13 | 3.25 | 6 | 3 | 0 |
Peter Bayley | 4 | 0 | 7 | 1.75 | 7 | 0 | 0 |
Saf Amir | 2 | 2 | 2 | | 2* | 0 | 0 |
Bowling Averages
Name | Overs | Mdns | Wkts | Runs | Avge | B/B |
Glen Farquharson | 231.5 | 52 | 41 | 741 | 18.07 | 7/34 |
Saf Amir | 16 | 1 | 4 | 78 | 19.50 | 2/13 |
Ian Moran | 7 | 3 | 1 | 21 | 21.00 | 1/11 |
Muzumal Kwawaja | 12 | 1 | 2 | 42 | 21.00 | 2/4 |
Petar Sredojevic | 192.5 | 40 | 29 | 663 | 22.86 | 7/62 |
Greg Hartshorne | 6 | 1 | 1 | 23 | 23.00 | 1/20 |
David Fulton | 19.5 | 3 | 4 | 99 | 24.75 | 3/45 |
Paul Stepto | 135 | 31 | 16 | 402 | 25.13 | 4/40 |
Andrew Harrison | 181.1 | 36 | 19 | 638 | 33.58 | 4/83 |
Peter Bayley | 29 | 6 | 2 | 79 | 39.50 | 1/17 |
Keith Lawrence | 9 | 1 | 1 | 44 | 44.00 | 1/16 |
Troy Crosland | 127.4 | 30 | 7 | 417 | 59.57 | 2/13 |
Dave Townsend | 2 | 0 | 0 | 19 | | 0/19 |
Don Arnold | 2 | 0 | 0 | 9 | | 0/9 |
Jason Kelly | 22 | 3 | 0 | 92 | | 0/13 |
Date-stamped : 29 Mar2000 - 14:22