Penrith
1998-99
Batting Averages and Fielding
Name | Inns | n/o | Runs | Avge | HS | Cts | Sts |
David Taylor | 18 | 1 | 777 | 45.71 | 161 | 14 | 0 |
Paul Maraziotis | 19 | 2 | 665 | 39.12 | 129 | 14 | 0 |
Trevor Bayliss | 15 | 3 | 395 | 32.92 | 73 | 13 | 0 |
Kevin Geyer | 19 | 0 | 448 | 23.58 | 167 | 10 | 0 |
Stuart Karppinen | 15 | 2 | 246 | 18.92 | 42 | 2 | 0 |
Dale Turner | 17 | 1 | 296 | 18.50 | 78* | 9 | 0 |
Shane Stanton | 13 | 2 | 167 | 15.18 | 51 | 34 | 7 |
Todd Kirk | 1 | 0 | 13 | 13.00 | 13 | 2 | 0 |
Geoff Sullivan | 11 | 0 | 137 | 12.45 | 47 | 7 | 0 |
Michael Goldsmith | 13 | 3 | 110 | 11.00 | 39 | 6 | 0 |
Liam Zammitt | 4 | 0 | 38 | 9.50 | 21 | 3 | 0 |
Paul Thomas | 8 | 5 | 18 | 6.00 | 9* | 3 | 0 |
Paul Goldsmith | 11 | 4 | 40 | 5.71 | 14* | 1 | 0 |
Adam Park | 10 | 0 | 19 | 1.90 | 7 | 4 | 0 |
Luke Morrisey | 1 | 1 | 15 | | 15* | 1 | 0 |
Glenn Bradley | 1 | 0 | 0 | | 0 | 1 | 0 |
Bowling Averages
Name | Overs | Mdns | Wkts | Runs | Avge | B/B |
Glenn Bradley | 4 | 0 | 1 | 6 | 6.00 | 1/6 |
Paul Goldsmith | 218 | 57 | 33 | 531 | 16.09 | 5/22 |
Stuart Karppinen | 332.1 | 96 | 48 | 825 | 17.19 | 4/45 |
Dale Turner | 272.5 | 79 | 37 | 694 | 18.76 | 5/31 |
Kevin Geyer | 7 | 1 | 1 | 20 | 20.00 | 1/20 |
Michael Goldsmith | 235.2 | 50 | 26 | 603 | 23.19 | 4/35 |
Paul Thomas | 261.4 | 93 | 29 | 676 | 23.31 | 4/15 |
Liam Zammitt | 57 | 14 | 3 | 162 | 54.00 | 2/48 |
Warren Buttigieg | 4 | 3 | 0 | 1 | | 0/1 |
Date-stamped : 29 Mar2000 - 14:23