Northern District
1998-99
Batting Averages and Fielding
Name | Inns | n/o | Runs | Avge | HS | Cts | Sts |
Mark Higgs | 16 | 2 | 717 | 51.21 | 195 | 7 | 0 |
Andrew Sainsbury | 18 | 4 | 672 | 48.00 | 142* | 17 | 0 |
Brad Haddin | 17 | 1 | 511 | 31.94 | 81 | 26 | 5 |
Dominic Thornely | 21 | 2 | 575 | 30.26 | 92 | 9 | 0 |
Graham Hanlon | 7 | 2 | 100 | 20.00 | 50* | 1 | 0 |
John Tait | 2 | 0 | 39 | 19.50 | 37 | 1 | 0 |
Mathew Daykin | 19 | 2 | 311 | 18.29 | 52 | 9 | 0 |
Clinton Witt | 9 | 2 | 127 | 18.14 | 44 | 5 | 0 |
Neil D'Costa | 16 | 0 | 272 | 17.00 | 58 | 10 | 0 |
Ross Longley | 15 | 8 | 116 | 16.57 | 36* | 6 | 0 |
Cameron Eve | 16 | 1 | 183 | 12.20 | 43 | 2 | 0 |
Stephen Coombes | 13 | 3 | 121 | 12.10 | 22 | 7 | 0 |
Mark Taylor | 1 | 0 | 12 | 12.00 | 12 | 0 | 0 |
Simon Blake | 10 | 0 | 112 | 11.20 | 34 | 5 | 0 |
John Whelan | 11 | 3 | 52 | 6.50 | 29 | 2 | 0 |
Mark Lowe | 2 | 0 | 0 | 4.50 | 6 | 0 | 0 |
Kristian Griffiths-Jones | 2 | 0 | 3 | 1.50 | 3 | 3 | 0 |
Bowling Averages
Name | Overs | Mdns | Wkts | Runs | Avge | B/B |
John Whelan | 250.1 | 61 | 45 | 660 | 14.67 | 7/66 |
John Tait | 32 | 4 | 6 | 129 | 21.50 | 3/40 |
Ross Longley | 234.5 | 57 | 28 | 685 | 24.46 | 4/47 |
Mark Higgs | 166 | 25 | 25 | 617 | 24.68 | 4/26 |
Stephen Coombes | 263.2 | 54 | 30 | 779 | 25.97 | 5/39 |
Cameron Eve | 248.2 | 53 | 29 | 788 | 27.17 | 4/25 |
Dominic Thornely | 63 | 13 | 7 | 201 | 28.71 | 4/38 |
Mathew Daykin | 95 | 18 | 9 | 361 | 40.11 | 5/51 |
Andrew Sainsbury | 2 | 0 | 0 | 13 | | 0/31 |
Graeme Hanlon | 7 | 2 | 0 | 33 | | 0/33 |
Date-stamped : 29 Mar2000 - 14:23