North Sydney
1998-99
Batting Averages and Fielding
Name | Inns | n/o | Runs | Avge | HS | Cts | Sts |
Nigel Taylor | 22 | 4 | 730 | 40.56 | 114* | 38 | 6 |
Phil Marks | 19 | 5 | 482 | 34.43 | 102* | 11 | 0 |
James Peterson | 16 | 3 | 397 | 30.54 | 67* | 6 | 0 |
Darren Taylor | 25 | 4 | 550 | 26.19 | 71 | 13 | 0 |
Michael Gerits | 18 | 2 | 391 | 24.44 | 82* | 5 | 0 |
David Sharp | 18 | 1 | 387 | 22.76 | 52 | 10 | 0 |
Ashley Shoobridge | 15 | 1 | 266 | 19.00 | 40 | 16 | 0 |
Trent Johnston | 15 | 4 | 206 | 18.73 | 45 | 7 | 0 |
Glen Sullivan | 4 | 3 | 18 | 18.00 | 14* | 0 | 0 |
Scott Hookey | 12 | 1 | 17 | 16.09 | 35 | 4 | 0 |
Allan Butterworth | 4 | 2 | 32 | 16.00 | 22* | 4 | 0 |
Graham Doig | 7 | 0 | 98 | 14.00 | 29 | 1 | 0 |
Luke Hodgson | 12 | 0 | 162 | 13.50 | 40 | 2 | 0 |
Ben Saunders | 16 | 2 | 159 | 11.36 | 47 | 9 | 0 |
David Gainsford | 10 | 4 | 48 | 8.00 | 18* | 4 | 0 |
Stuart MacGill | 1 | 0 | 6 | 6.00 | 6 | 1 | 0 |
Matthew White | 3 | 3 | 11 | | 9* | 3 | 0 |
Bowling Averages
Name | Overs | Mdns | Wkts | Runs | Avge | B/B |
James Peterson | 130.1 | 38 | 19 | 271 | 14.26 | 3/31 |
Stuart MacGill | 106.1 | 23 | 17 | 247 | 14.53 | 5/35 |
Glen Sullivan | 79 | 20 | 14 | 211 | 15.07 | 4/21 |
David Gainsford | 229.1 | 64 | 32 | 502 | 15.69 | 5/56 |
Trent Johnston | 335.5 | 69 | 56 | 916 | 16.36 | 6/41 |
Allan Butterworth | 93.4 | 24 | 11 | 236 | 21.45 | 3/30 |
Ben Saunders | 265.3 | 49 | 36 | 834 | 23.17 | 4/28 |
Michael Gerits | 83.3 | 12 | 11 | 259 | 23.55 | 5/45 |
Ashley Shoobridge | 126.1 | 35 | 10 | 370 | 37.00 | 3/92 |
Phil Marks | 14.1 | 1 | 2 | 74 | 37.00 | 1/4 |
Nigel Taylor | 15 | 1 | 2 | 108 | 54.00 | 1/45 |
Matthew White | 41 | 5 | 2 | 117 | 58.50 | 1/14 |
Darren Taylor | 3 | 0 | 0 | 23 | | 0/23 |
David Sharp | 6 | 0 | 0 | 32 | | 0/32 |
Graham Doig | 1 | 0 | 0 | 2 | | 0/2 |
Luke Hodgson | 3 | 0 | 0 | 15 | | 0/15 |
Date-stamped : 29 Mar2000 - 14:22