Mosman
1998-99
Batting Averages and Fielding
Name | Inns | n/o | Runs | Avge | HS | Cts | Sts |
Matthew Bradshaw | 3 | 1 | 107 | 53.50 | 71 | 1 | 0 |
Martin Haywood | 22 | 3 | 800 | 42.11 | 140 | 10 | 0 |
Brett Lee | 14 | 4 | 292 | 29.20 | 59 | 3 | 0 |
Peter Schleibs | 14 | 1 | 337 | 25.92 | 85 | 4 | 0 |
Warwick Adlam | 13 | 1 | 266 | 22.17 | 50 | 5 | 0 |
Shane Lee | 9 | 0 | 190 | 21.11 | 89 | 7 | 0 |
Ben Sullivan | 17 | 2 | 274 | 18.27 | 58* | 9 | 0 |
Craig Hughes | 21 | 2 | 339 | 17.84 | 50 | 6 | 0 |
Cameron Guthrie | 20 | 3 | 282 | 16.59 | 52 | 38 | 5 |
James Sinclair | 23 | 1 | 347 | 15.77 | 52 | 6 | 0 |
Colin Keating | 4 | 0 | 51 | 12.75 | 24 | 1 | 0 |
Greg Harvey | 16 | 8 | 89 | 11.13 | 21* | 4 | 0 |
John O'Neil-Fuller | 10 | 0 | 99 | 9.90 | 30 | 2 | 0 |
James Sullivan | 9 | 2 | 56 | 8.00 | 24 | 1 | 0 |
Sam Roberts | 14 | 2 | 54 | 4.50 | 12 | 12 | 0 |
Angus Bayliss | 3 | 0 | 9 | 3.00 | 4 | 3 | 0 |
Stephen Morgans | 3 | 3 | 7 | | 6* | 1 | 0 |
Bowling Averages
Name | Overs | Mdns | Wkts | Runs | Avge | B/B |
Warwick Adlam | 261.3 | 90 | 48 | 532 | 11.08 | 7/38 |
Peter Schleibs | 20 | 6 | 3 | 39 | 13.00 | 1/5 |
Brett Lee | 232.1 | 59 | 45 | 625 | 13.89 | 6/27 |
Shane Lee | 115.4 | 38 | 15 | 223 | 14.87 | 3/14 |
Martin Haywood | 34 | 6 | 4 | 80 | 20.00 | 2/13 |
Sam Roberts | 179.4 | 57 | 20 | 421 | 21.05 | 3/36 |
James Sullivan | 64 | 15 | 7 | 155 | 22.14 | 2/4 |
Phil Melville | 21 | 3 | 3 | 73 | 24.33 | 3/33 |
Greg Harvey | 291.5 | 73 | 34 | 900 | 26.47 | 4/35 |
Craig Hughes | 180.2 | 44 | 17 | 461 | 27.12 | 3/48 |
Angus Bayliss | 18 | 3 | 1 | 42 | 42.00 | 1/20 |
Ben Sullivan | 5 | 1 | 0 | 27 | | 1/6 |
Chris Muldoon | 9 | 2 | 0 | 20 | | 0/8 |
Colin Keating | 3 | 0 | 0 | 16 | | 0/16 |
Stephen Morgans | 4 | 0 | 0 | 25 | | 0/5 |
Date-stamped : 29 Mar2000 - 14:22