Manly-Warringah
1998-99
Batting Averages and Fielding
Name | Inns | n/o | Runs | Avge | HS | Cts | Sts |
Michael Bevan | 1 | 0 | 61 | 61.00 | 61 | 0 | 0 |
Brian Clemow | 17 | 1 | 783 | 48.94 | 122 | 5 | 0 |
Jon Moss | 6 | 1 | 704 | 46.93 | 99 | 4 | 0 |
Mathew Phelps | 15 | 0 | 587 | 39.13 | 151 | 16 | 0 |
Shawn Bradstreet | 10 | 1 | 273 | 30.33 | 61* | 3 | 0 |
Mark McInnes | 10 | 3 | 160 | 22.86 | 62* | 2 | 0 |
Peter Procopis | 11 | 5 | 126 | 21.00 | 36* | 6 | 0 |
David Ford | 6 | 2 | 79 | 19.75 | 32 | 6 | 0 |
Simon Couch | 4 | 1 | 52 | 17.33 | 30 | 8 | 0 |
Matthew Burton | 11 | 3 | 135 | 16.88 | 43 | 3 | 0 |
John Warn | 5 | 1 | 82 | 15.50 | 28 | 4 | 0 |
Warren Evans | 1 | 0 | 10 | 10.00 | 10 | 0 | 0 |
Brad Pamp | 1 | 0 | 8 | 8.00 | 8 | 0 | 0 |
Richard Fry | 4 | 0 | 32 | 8.00 | 18 | 8 | 1 |
Glenn Evans | 11 | 4 | 49 | 7.00 | 12 | 6 | 0 |
Jamie Heath | 9 | 1 | 50 | 6.25 | 34 | 2 | 0 |
Craig Glassock | 8 | 0 | 44 | 5.50 | 20 | 11 | 1 |
Chris Glassock | 5 | 1 | 19 | 4.75 | 11 | | 2 |
Morgan Youell | 1 | 1 | 14 | | 14* | 0 | 0 |
Craig Fittler | 1 | 0 | 0 | | 0 | 0 | 0 |
Tim Cruikshank | 2 | 0 | 0 | | 0 | 1 | 0 |
Bowling Averages
Name | Overs | Mdns | Wkts | Runs | Avge | B/B |
Warren Evans | 14.1 | 6 | 2 | 27 | 13.50 | 2/13 |
Jon Moss | 202.5 | 54 | 32 | 519 | 16.22 | 7/47 |
Shawn Bradstreet | 146 | 56 | 18 | 308 | 17.11 | 3/15 |
Jamie Heath | 283.4 | 62 | 39 | 683 | 17.51 | 6/47 |
Morgan Youell | 23 | 6 | 4 | 79 | 19.75 | 2/24 |
Mathew Phelps | 21 | 6 | 2 | 55 | 27.50 | 1/2 |
Glenn Evans | 215 | 38 | 25 | 757 | 30.28 | 6/58 |
Michael Bevan | 24 | 3 | 2 | 87 | 43.50 | 1/9 |
Matthew Burton | 171.5 | 51 | 9 | 459 | 51.00 | 2/21 |
Mark McInnes | 108 | 12 | 8 | 429 | 53.63 | 2/42 |
John Warn | 1 | 0 | 0 | 13 | | 0/13 |
Date-stamped : 29 Mar2000 - 14:22