Hawkesbury
1998-99
Batting Averages and Fielding
Name | Inns | n/o | Runs | Avge | HS | Cts | Sts |
Greg Mail | 23 | 6 | 795 | 46.76 | 139 | 23 | 2 |
Rhys Soper | 21 | 3 | 608 | 33.78 | 76 | 1 | 0 |
Vaughan Williams | 18 | 5 | 428 | 32.92 | 67 | 5 | 0 |
Joe Allen | 6 | 0 | 177 | 29.50 | 69 | 0 | 0 |
Steve Simons | 20 | 3 | 430 | 25.29 | 105* | 5 | 0 |
Anthony Kershler | 17 | 1 | 387 | 24.19 | 112 | 12 | 0 |
Cameron Watson | 22 | 0 | 502 | 22.82 | 92 | 3 | 0 |
Michael Goeke | 9 | 3 | 119 | 19.83 | 62* | 7 | 0 |
Michael Shields | 14 | 3 | 177 | 16.09 | 37 | 5 | 0 |
Craig Bayldon | 14 | 2 | 192 | 16.00 | 56* | 8 | 0 |
Paul Sullivan | 7 | 0 | 54 | 7.71 | 16 | 1 | 0 |
Scott Philipson | 13 | 4 | 47 | 5.22 | 32 | 3 | 0 |
David Allen | 2 | 0 | 9 | 4.50 | 9 | 0 | 0 |
Alan Richardson | 3 | 1 | 8 | 4.00 | 4 | 1 | 0 |
Andrew Williams | 1 | 0 | 3 | 3.00 | 3 | 1 | 0 |
John Allen | 1 | 0 | 3 | 3.00 | 3 | 1 | 0 |
Slade Munnoch | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 |
Paul Brady | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Bowling Averages
Name | Overs | Mdns | Wkts | Runs | Avge | B/B |
Slade Munnoch | 7 | 2 | 1 | 14 | 14.00 | 1/14 |
Michael Shields | 178.4 | 32 | 27 | 534 | 19.78 | 5/67 |
Alan Richardson | 52 | 5 | 7 | 162 | 23.14 | 3/21 |
David Allen | 44 | 6 | 7 | 162 | 23.14 | 3/23 |
Craig Bayldon | 219.5 | 52 | 27 | 733 | 27.15 | 6/35 |
Paul Sullivan | 117.1 | 27 | 12 | 351 | 29.25 | 5/35 |
Anthony Kershler | 274.3 | 73 | 24 | 708 | 29.50 | 3/12 |
Rhys Soper | 134 | 21 | 15 | 512 | 34.13 | 2/16 |
Steve Simons | 84 | 20 | 6 | 246 | 41.00 | 2/47 |
Scott Philipson | 133.5 | 23 | 5 | 432 | 86.40 | 2/33 |
Date-stamped : 29 Mar2000 - 14:23