Gordon
1998-99
Batting Averages and Fielding
Name | Inns | n/o | Runs | Avge | HS | Cts | Sts |
Michael O'Rourke | 19 | 0 | 539 | 28.37 | 82 | 21 | 0 |
Damon Livermore | 5 | 0 | 136 | 27.20 | 60 | 1 | 0 |
Peter Crocker | 14 | 4 | 241 | 24.10 | 112 | 3 | 0 |
Phil Emery | 11 | 1 | 234 | 23.40 | 86 | 14 | 0 |
Kurt Morrison | 17 | 0 | 353 | 20.76 | 89 | 5 | 0 |
Stephen McGuiness | 3 | 0 | 60 | 20.00 | 28 | 0 | 0 |
David Falk | 15 | 2 | 230 | 17.89 | 53 | 3 | 0 |
Brad Guthrie | 16 | 7 | 152 | 16.89 | 37 | 4 | 0 |
Nick Cutler | 11 | 0 | 158 | 14.36 | 42 | 3 | 0 |
Ed Zelma | 19 | 1 | 252 | 14.00 | 51 | 5 | 0 |
Robert Faraday | 10 | 1 | 122 | 13.56 | 37 | 3 | 0 |
Richard Dixon | 16 | 2 | 167 | 11.93 | 41 | 4 | 0 |
Craig McGregor | 9 | 0 | 96 | 10.67 | 26 | 4 | 2 |
Matthew Todd | 14 | 5 | 90 | 10.00 | 24 | 2 | 0 |
Rob Radley | 6 | 0 | 58 | 9.67 | 34 | 1 | 0 |
Kris Mason | 3 | 0 | 28 | 9.33 | 12 | 1 | 0 |
Stephen Wark | 15 | 4 | 86 | 7.82 | 13 | 4 | 0 |
Bowling Averages
Name | Overs | Mdns | Wkts | Runs | Avge | B/B |
Ed Zelma | 15.4 | 3 | 4 | 54 | 13.50 | 3/27 |
Richard Dixon | 285 | 73 | 34 | 659 | 19.38 | 6/40 |
Brad Guthrie | 313 | 89 | 37 | 818 | 22.11 | 5/19 |
Kurt Morrison | 283.5 | 65 | 23 | 701 | 30.48 | 4/66 |
Stephen Wark | 142 | 35 | 12 | 375 | 31.25 | 3/31 |
Matthew Todd | 162 | 29 | 14 | 639 | 45.64 | 3/67 |
Nick Cutler | 27 | 2 | 2 | 112 | 56.00 | 1/25 |
Kris Mason | 27 | 2 | 1 | 82 | 82.00 | 1/31 |
Damon Livermore | 1 | 0 | 0 | 11 | | 0/11 |
Michael O'Rourke | 5 | 0 | 0 | 15 | | 0/0 |
Peter Crocker | 10 | 2 | 0 | 16 | | 0/3 |
Phil Emery | 2 | 0 | 0 | 18 | | 0/18 |
Robert Faraday | 3 | 1 | 0 | 14 | | 0/14 |
Date-stamped : 29 Mar2000 - 14:23