Fairfield-Liverpool
1998-99
Batting Averages and Fielding
Name | Inns | n/o | Runs | Avge | HS | Cts | Sts |
Nathan Thomas | 7 | 5 | 86 | 43.00 | 33* | 0 | 0 |
Sean Pope | 18 | 1 | 554 | 32.59 | 157* | 25 | 2 |
David Gibbons | 1 | 0 | 26 | 26.00 | 26 | 2 | 0 |
Grant Lambert | 19 | 2 | 425 | 25.00 | 88 | 5 | 0 |
Anthony Clarke | 18 | 4 | 330 | 23.57 | 68* | 5 | 0 |
Nathan Cook | 19 | 0 | 320 | 16.84 | 49 | 6 | 0 |
Mark Liddell | 17 | 3 | 235 | 16.79 | 52 | 12 | 0 |
Keith Greenbank | 16 | 1 | 219 | 14.60 | 52 | 13 | 0 |
Darren Stevens | 12 | 0 | 171 | 14.25 | 73 | 1 | 0 |
David Kelley | 17 | 0 | 237 | 13.94 | 47 | 5 | 0 |
Don Nash | 15 | 1 | 180 | 12.86 | 30 | 4 | 0 |
Ryan Snape | 10 | 3 | 74 | 10.57 | 21* | 7 | 0 |
Ben Sawyer | 13 | 4 | 57 | 6.33 | 26* | 6 | 0 |
Russell Wilcoxson | 1 | 0 | 6 | 6.00 | 6 | 1 | 0 |
John Boulos | 2 | 1 | 5 | 5.00 | 3* | 0 | 0 |
Patrick Richards | 1 | 1 | 7 | | 7* | 2 | 0 |
Bowling Averages
Name | Overs | Mdns | Wkts | Runs | Avge | B/B |
Sean Pope | 2.2 | 2 | 2 | 0 | 0.00 | 1/0 |
Don Nash | 315.4 | 77 | 50 | 687 | 13.74 | 7/11 |
Patrick Richards | 8 | 1 | 1 | 18 | 18.00 | 1/7 |
Ben Sawyer | 206 | 64 | 28 | 522 | 18.64 | 7/34 |
Grant Lambert | 268.5 | 65 | 34 | 677 | 19.91 | 5/36 |
John Boulos | 30 | 10 | 3 | 65 | 21.67 | 2/37 |
Ryan Snape | 45.4 | 11 | 4 | 117 | 29.25 | 3/15 |
David Kelley | 35.5 | 5 | 5 | 149 | 29.80 | 2/32 |
Anthony Clarke | 202.3 | 47 | 17 | 588 | 34.59 | 6/50 |
David Gibbons | 2 | 0 | 0 | 8 | | 0/8 |
Keith Greenbank | 1 | 1 | 0 | 0 | | 0/0 |
Mark Liddell | 1 | 1 | 0 | 0 | | 0/0 |
Nathan Cook | 2 | 1 | 0 | 3 | | 0/3 |
Nathan Thomas | 1 | 0 | 0 | 2 | | 0/2 |
Date-stamped : 29 Mar2000 - 14:23