Campbelltown
1998-99
Batting Averages and Fielding
Name | Inns | n/o | Runs | Avge | HS | Cts | Sts |
Jamie Williams | 21 | 1 | 564 | 28.20 | 79 | 26 | 0 |
Ben Isaaka | 1 | 0 | 28 | 28.00 | 28 | 1 | 0 |
Brett Van Deinsen | 20 | 0 | 559 | 27.95 | 87 | 16 | 0 |
Mathew Palmer | 21 | 3 | 490 | 27.22 | 83* | 6 | 0 |
Brett Erikkson | 2 | 1 | 24 | 24.00 | 24* | 0 | 0 |
John McKell | 19 | 1 | 396 | 22.00 | 82 | 14 | 0 |
Damon Preo | 12 | 3 | 196 | 21.78 | 56 | 4 | 0 |
Mathew Meurant | 15 | 3 | 237 | 19.75 | 45 | 10 | 0 |
Dean Burke | 22 | 0 | 365 | 18.59 | 56 | 4 | 0 |
Andrew Sutherland | 7 | 0 | 98 | 14.00 | 31 | 1 | 0 |
Paul Sutherland | 14 | 4 | 127 | 12.70 | 29* | 5 | 0 |
Michael Wiggins | 16 | 2 | 153 | 10.93 | 41 | 4 | 0 |
Daniel Nash | 6 | 1 | 37 | 7.40 | 12 | 0 | 0 |
Bill Newell | 16 | 6 | 73 | 7.30 | 19 | 4 | 0 |
Mathew McMahon | 12 | 3 | 31 | 3.44 | 14 | 0 | 0 |
Mathew Ryan | 2 | 1 | 3 | 3.00 | 3 | 1 | 0 |
Matthew Freeman | 5 | 1 | 11 | 2.75 | 4* | 0 | 0 |
Ian Vaughan | 2 | 0 | 7 | 2.33 | 5 | 1 | 0 |
Lincoln Tucker | 3 | 0 | 1 | 1.00 | 1 | 0 | 0 |
Denis Lonergan | 0 | 0 | 0 | | | 2 | 0 |
Bowling Averages
Name | Overs | Mdns | Wkts | Runs | Avge | B/B |
Matthew Freeman | 82.4 | 22 | 12 | 203 | 16.92 | 5/25 |
Ben Isaaka | 8 | 3 | 1 | 19 | 19.00 | 1/19 |
Ian Vaughan | 35 | 9 | 5 | 96 | 19.20 | 2/18 |
Mathew McMahon | 295.5 | 46 | 40 | 774 | 19.35 | 5/67 |
Michael Wiggins | 7.4 | 0 | 1 | 23 | 23.00 | 1/1 |
Matthew Ryan | 11 | 2 | 2 | 52 | 26.00 | 2/52 |
Mathew Meurant | 102.2 | 29 | 11 | 289 | 26.27 | 3/52 |
Paul Sutherland | 228 | 39 | 28 | 771 | 27.54 | 8/91 |
Bill Newell | 201.2 | 48 | 23 | 669 | 29.09 | 4/26 |
Damon Preo | 158.1 | 23 | 17 | 503 | 29.59 | 5/54 |
Andrew Sutherland | 12 | 1 | 1 | 42 | 42.00 | 1/19 |
Brett Van Deinsen | 105 | 23 | 7 | 311 | 44.43 | 2/23 |
Brett Erikkson | 9 | 0 | 1 | 55 | 55.00 | 1/55 |
Dean Burke | 1 | 0 | 0 | 2 | | 0/2 |
Jamie Williams | 1 | 1 | 0 | 0 | | 0/0 |
John McKell | 1 | 0 | 0 | 9 | | 0/8 |
Lincoln Tucker | 11 | 2 | 0 | 30 | | 0/30 |
Date-stamped : 29 Mar2000 - 14:22