Bankstown-Canterbury District Cricket Club
1998-99
Batting Averages and Fielding
Scott Thompson | 19 | 3 | 797 | 49.81 | 161* | 8 | 0 |
Shane Duff | 21 | 4 | 581 | 34.18 | 122 | 32 | 4 |
Kevin Roberts | 22 | 2 | 631 | 31.55 | 163 | 11 | 0 |
Danny Benson | 3 | 1 | 63 | 31.50 | 33 | 2 | 0 |
Mark Grant | 2 | 1 | 26 | 26.00 | 19* | 0 | 0 |
David Sidie | 1 | 0 | 25 | 25.00 | 25 | 0 | 0 |
Nathan Bracken | 8 | 4 | 90 | 22.50 | 26 | 3 | 0 |
Dean Magee | 19 | 4 | 280 | 18.67 | 51 | 11 | 1 |
Corey Richards | 13 | 1 | 215 | 17.92 | 53 | 2 | 0 |
Ken Hall | 14 | 3 | 170 | 15.45 | 43* | 16 | 0 |
David Freedman | 13 | 1 | 165 | 13.75 | 40 | 10 | 0 |
Greg Trevena | 5 | 2 | 33 | 11.00 | 14* | 3 | 0 |
Kym Beazleigh | 10 | 0 | 109 | 10.90 | 48 | 5 | 0 |
Jason Deitz | 22 | 0 | 230 | 10.45 | 64 | 5 | 0 |
Wayne Holdsworth | 12 | 4 | 82 | 10.25 | 23* | 2 | 0 |
Anthony Smith | 12 | 1 | 90 | 8.18 | 29 | 3 | 0 |
Darren Bull | 1 | 1 | 7 | | 7* | 0 | 0 |
Grant Roden/FONT> | 0 | 0 | 0 | | | 0 | 0 |
Bowling Averages
Nathan Bracken | 184.2 | 56 | 32 | 400 | 12.50 | 6/14 |
Scott Thompson | 237.4 | 47 | 46 | 661 | 14.37 | 6/32 |
Wayne Holdsworth | 270.5 | 50 | 41 | 814 | 19.85 | 6/75 |
Greg Trevena | 81 | 14 | 12 | 2389 | 19.92 | 4/36 |
David Freedman | 222.5 | 50 | 32 | 645 | 20.16 | 6/45 |
Ken Hall | 256.3 | 99 | 23 | 471 | 20.48 | 4/44 |
Grant Roden | 19 | 4 | 2 | 62 | 31.00 | 2/37 |
Jason Deitz | 14 | 1 | 1 | 61 | 61.00 | 1/27 |
Corey Richards | 13 | 1 | 0 | 39 | | 0/8 |
Dean Magee | 3 | 1 | 0 | 7 | | 0/7 |
Kevin Roberts | 4 | 1 | 0 | 10 | | |
Shane Duff | 1 | 1 | 0 | 0 | | |
Date-stamped : 29 Mar2000 - 14:23