BALMAIN DISTRICT CRICKET CLUB
1998-99
Batting Averages and Fielding
Name | Inns | n/o | Runs | Avge | HS | Cts | Sts |
Greg Hayne | 21 | 3 | 1058 | 58.78 | 155* | 20 | 0 |
Simon Cook | 5 | 3 | 107 | 53.50 | 56* | 1 | 0 |
Richard Burton | 12 | 7 | 170 | 34.00 | 58* | 4 | 0 |
Gavin Robertson | 8 | 0 | 240 | 30.00 | 106 | 1 | 0 |
Ben Schutz | 20 | 2 | 537 | 29.83 | 121 | 10 | 0 |
Neil Maxwell | 13 | 2 | 270 | 24.55 | 53 | 7 | 0 |
Andrew Sargeant | 20 | 2 | 441 | 24.50 | 90 | 13 | 0 |
Gregg Everest | 21 | 1 | 406 | 20.30 | 64 | 17 | 0 |
Richard Colbran | 18 | 5 | 252 | 19.38 | 52* | 3 | 0 |
Matthew Schenke | 6 | 0 | 99 | 16.50 | 63 | 2 | 0 |
Keiran Knight | 13 | 3 | 164 | 16.40 | 50 | 9 | 0 |
Jeffrey Thorpe | 8 | 2 | 75 | 12.50 | 37 | 18 | 0 |
Peter Whitehead | 10 | 0 | 124 | 12.40 | 38 | 3 | 0 |
Andrew Fitzhenry | 5 | 1 | 38 | 9.50 | 15* | 6 | 0 |
Brett Elliott | 10 | 0 | 95 | 9.50 | 24 | 3 | 0 |
Nathan Anson | 4 | 0 | 30 | 7.50 | 14 | 3 | 0 |
Chris Fryar | 2 | 0 | 12 | 6.00 | 10 | 1 | 0 |
Shane Methvin | 1 | 1 | 3 | | 3* | 1 | 0 |
Bowling Averages
Name | Overs | Mdns | Wkts | Runs | Avge | B/B |
Neil Maxwell | 225.2 | 57 | 39 | 514 | 13.18 | 7/18 |
Brett Elliott | 6 | 1 | 2 | 31 | 15.50 | 1/2 |
Gavin Robertson | 79.3 | 10 | 15 | 236 | 15.73 | 8/92 |
Richard Burton | 252 | 64 | 36 | 582 | 16.17 | 7/21 |
Keiran Knight | 339.1 | 95 | 49 | 828 | 16.90 | 5/21 |
Shane Methvin | 10 | 2 | 1 | 18 | 18.00 | 1/3 |
Owen Parkin | 16.4 | 2 | 3 | 55 | 18.33 | 3/55 |
Simon Cook | 95.2 | 23 | 13 | 253 | 19.46 | 6/29 |
Richard Colbran | 212.5 | 62 | 27 | 542 | 20.07 | 4/33 |
David Robinson | 17 | 4 | 1 | 42 | 42.00 | 1/19 |
Andrew Sargeant | 84 | 10 | 5 | 315 | 63.00 | 2/3 |
Ben Schutz | 5 | 1 | 0 | 19 | | 0/19 |
Greg Hayne | 4 | 2 | 0 | 9 | | 0/0 |
Peter Whitehead | 2 | 0 | 0 | 8 | | 0/8 |
Phil Clune | 9 | 1 | 0 | 24 | | 0/24 |
Date-stamped : 29 Mar2000 - 14:22