Wo | W1 | Draw | L1 | Lo | Pts | |
---|---|---|---|---|---|---|
North Sydney | 3 | 8 | 0 | 3 | 1 | 78 |
Bankstown | 3 | 7 | 1 | 2 | 2 | 72 |
**Balmain | 2 | 8 | 2 | 3 | 0 | 64 |
**Sutherland | 2 | 8 | 1 | 4 | 0 | 64 |
**Mosman | 2 | 6 | 1 | 4 | 2 | 64 |
Randwick | 3 | 5 | 1 | 6 | 0 | 60 |
Fairfield | 0 | 10 | 1 | 3 | 1 | 60 |
**St George | 1 | 8 | 0 | 5 | 1 | 54 |
Sydney Uni | 0 | 9 | 1 | 5 | 0 | 54 |
Northern District | 1 | 7 | 0 | 6 | 1 | 52 |
**Uni of NSW | 3 | 2 | 1 | 6 | 3 | 46 |
Manly | 0 | 7 | 1 | 7 | 0 | 42 |
Western Suburbs | 1 | 5 | 2 | 5 | 2 | 40 |
Parramatta | 0 | 6 | 1 | 6 | 2 | 36 |
Penrith | 1 | 4 | 1 | 7 | 2 | 34 |
Campbelltown | 1 | 3 | 0 | 9 | 2 | 28 |
Hawkesbury | 1 | 3 | 1 | 10 | 0 | 28 |
**Petersham | 0 | 5 | 1 | 7 | 2 | 28 |
Eastern Suburbs | 2 | 2 | 2 | 7 | 2 | 26 |
**Gordon | 1 | 3 | 2 | 8 | 1 | 18 |
Notes: **Balmain, Gordon, St George & Sutherland 6 pts Outright after trailing on 1st. Innings **Mosman (twice), Petersham & Uni of NSW 4 pts Losing Outright after leading on 1st Innings |