Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Bankstown | 5 (dec) for 326 | Hawkesbury | 142 & 1 for 187 | Bankstown Oval | Bankstown (1st Inns) |
Campbelltown | 131 | Gordon | 216 & 3 for 112 | Raby Oval | Gordon (1st Inns) |
Eastern Suburbs | 148 | Sydney University | 170 | Waverley Oval | Sydney Uni (1st Inns) |
Fairfield | 9 for 206 | North Sydney | 3 (dec) for 205 | Rosedale Oval | Fairfield (1st Inns) |
Mosman | 124 | Western Suburbs | 137 & 8 for 153 | Allan Border Oval | Wests (1st Inns) |
Northern District | 120 & 268 | Randwick | 201 & 2 for 193 | Waitara Oval | Randwick (Outright) |
Parramatta | 236 | St. George | 123 & 1 for 44 | Old Kings Oval | Parramatta (1st Inns) |
Penrith | 9 (dec) for 302 | Petersham | 89 & 9 for 180 | Howell Oval | Penrith (1st Inns) |
Sutherland | 267 | Balmain | 203 | Caringbah Oval | Sutherland (1st Inns) |
University of NSW | 155 | Manly | 1 for 219 | Village Green | Manly (1st Inns) |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Balmain | 9 (dec) for 265 | Sydney University | 222 | Drummoyne Oval | Balmain (1st Inns) |
Fairfield | 135 & 1 for 104 | Northern District | 6 (dec) for 305 | Rosedale Oval | Nth. District (1st Inns) |
Gordon | 86 & 5 for 94 | Mosman | 136 &42 | Chatswood Oval | Gordon (Outright) |
Hawkesbury | 299 | North Sydney | 7 for 303 | Bensons Lane No.1 | Nth Sydney (1st Inns) |
Manly | 9 for 208 | Randwick | 206 | Manly Oval | Manly (1st Inns) |
Penrith | 6 (dec) for 266 | Eastern Suburbs | 262 | Howell Oval | Penrith (1st Inns) |
Petersham | 207 & 4 for 85 | Campbelltown | 194 | Petersham Oval | Petersham (1st Inns) |
St. George | 9 (dec) for 272 | Sutherland | 261 | Hurstville Oval | St. George (1st Inns) |
University of NSW | 9 (dec) for 257 | Parramatta | 122 | Village Green | Uni of NSW (1st Inns) |
Western Suburbs | 44 & 165 | Bankstown | 9 (dec) for 224 | Pratten Park | Bankstown (Outright) |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Campbelltown | 6 for 251 | Western Suburbs | 227 | Raby Oval | Campbelltown (1st Inns) |
Fairfield | 271 | Bankstown | 221 | Rosedale Oval | Fairfield (1st Inns) |
Manly | 9 for 255 | St. George | 5 (dec) for 391 | Manly Oval | St George (1st Innings Day2 (22/11/98) |
Mosman | 9 (dec) for 265 | Hawkesbury | 199 | Rawson Oval | Mosman (1st Inns) |
North Sydney | 149 & 8 (dec) for 270 | Penrith | 130 | North Sydney Oval | North Sydney (1st Inns) |
Northern District | 245 | Sydney University | 176 & 2 for 104 | Waitara Oval | Northern District (1st Inns) |
Parramatta | 211 | Balmain | 6 (dec) for 274 | Old Kings Oval | Balmain (1st Inns) |
Petersham | 129 & 130 | University of NSW | 179 & 8 (dec) for 175 | Petersham Oval | Uni of NSW (Outright) |
Randwick | 258 | Gordon | 212 | Snape Park | Randwick (1st Inns) |
Sutherland | 252 | Eastern Suburbs | 298 | Caringbah Oval | Eastern Suburbs (1st Inns) |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Balmain | 7 (dec) for 307 | Northern District | 228 | Drummoyne Oval | Balmain (1st Inns) |
Bankstown | 4 (dec) for 186 | Petersham | 183 & 0 for 68 | Bankstown Oval | Bankstown (1st Inns) |
Gordon | 164 | North Sydney | 9 (dec) for 365 & 2 for 64 | Chatswood Oval | North Sydney (1st Inns) |
Hawkesbury | 6 (dec) for 294 | Penrith | 283 | Bensons Lane No.1 | Hawkesbury (1st inns) |
Mosman | 184 | Manly | 149 & 4 for 113 | Allan Border Oval | Mosman (1st Inns) |
Parramatta | 243 | Campbelltown | 163 & 1 for 53 | Old Kings Oval | Parramatta (1st Inns) |
Randwick | 157 | Sutherland | 9 (dec) for 285 | Coogee Oval | Sutherland (1st Inns) |
St. George | 162 & 138 | Eastern Suburbs | 7 (dec) for 334 | Hurstville Oval | Eastern Suburbs (Outright) |
Sydney University | 150 | University of NSW | 128 & 1 for 64 | St. Pauls Oval | Sydney Uni (1st Inns) |
Western Suburbs | 112 & 160 | Fairfield | 85 & 93 | Pratten Park | Western Suburbs (Outright) |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Bankstown | 112 & 9 (dec) for 268 | St. George | 69 & 4 for 110 | Bankstown Oval | Bankstown (1st Innings) |
Campbelltown | 179 | Randwick | 8 for 180 | Raby Oval | Randwick (1st innings) |
Eastern Suburbs | 131 | Northern District | 205 | Waverley Oval | Nthn District (1st Inns) |
Gordon | 143 | Parramatta | 200 & 1 for 60 | Chatswood Oval | Parramatta (1st Innings) |
Hawkesbury | 243 | Sydney University | 314 | Bensons Lane No.1 | Sydney Uni (1st Innings) |
Manly | 6 (dec) for 161 | Petersham | 147 & 3 for 93 | Manly Oval | Manly (1st Innings) |
North Sydney | 134 | Balmain | 185 & 6 for 268 | North Sydney Oval | Balmain (1st Innings) |
Penrith | 131 | Fairfield | 146 & 5 for 181 | Howell Oval | Fairfield (1st Innings) |
Sutherland | 3 (dec) for 110 & 6 for 91 | Western Suburbs | 84 & 116 | Caringbah Oval | Sutherland (Outright0 |
University of NSW | 138 &153 | Mosman | 4 (dec) for 238 & 4 for 56 | Village Green | Mosman (Outright) |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Balmain | 282 | Western Suburbs | 181 & 3 for 140 | Drummoyne Oval | Balmain (1st Innings) |
Bankstown | 4 (dec) for 389 | Campbelltown | 123 & 5 for 186 | Bankstown Oval | Bankstown (1st Innings) |
Eastern Suburbs | 7 (dec) for 247 | Gordon | 8 for 250 | Waverley Oval | Gordon (1st Innings) |
Fairfield | 8 for 270 | University of NSW | 9 (dec) for 265 | Rosedale Oval | Fairfield (1st Innings) |
Northern District | 8 (dec) for 250 | Parramatta | 181 & 288 | Waitara Oval | Nthn. District (1st Innings) |
Penrith | 239 | Mosman | 9 for 243 | Howell Oval | Mosman (1st Innings) |
Petersham | 148 & 6 (dec) for 198 | Sydney University | 2 (dec) for 164 &4 for 182 | Petersham Oval | Sydney Uni (1st Innings) |
Randwick | 96 & 2 for 306 | North Sydney | 283 | Coogee Oval | North Sydney (1st Innings) |
St. George | 5 (dec) for 353 | Hawkesbury | 177 & 2 for 188 | Hurstville Oval | St George (1st Innings) |
Sutherland | 302 | Manly | 5 (dec) for 367 & 7 for 67 | Caringbah Oval | Manly (1st Innings) |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Campbelltown | 146 & 7 for 98 | Hawkesbury | 233 & 114 | Raby Oval | Hawkesbury (1st Innings) |
Manly | 5 for 315 | Balmain | 9 (dec) for 313 | Manly Oval | Manly (1st Innings) |
Mosman | 168 & 2 for 70 | Fairfield | 177 | Allan Border Oval | Fairfield (1st Innings) |
North Sydney | 155 & 1 for 75 | Bankstown | 128 & 105 | North Sydney Oval | North Sydney (Outright) |
Northern District | 344 | Gordon | 186 & 8 for 134 | Waitara Oval | Nthn. District (1st Innings) |
Parramatta | 5 (dec) for 187 | Eastern Suburbs | 133 & 2 for 63 | Old Kings Oval | Parramatta (1st Innings) |
Petersham | 211 & 117 | St. George | 167 | Petersham Oval | Petersham (1st Innings) |
Sydney University | 130 & 1 for 130 | Sutherland | 9 (dec) for 237 | St. Pauls Oval | Sutherland (1st Innings) |
University of NSW | 171 | Penrith | 4 (dec) for 346 & 2 for 49 | Village Green | Penrith (1st Innings) |
Western Suburbs | 95 & 5 for 88 | Randwick | 247 | Pratten Park | Randwick (1st Innings) |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Balmain | 94 & 5 (dec) for 175 | Mosman | 124 & 80 | Drummoyne Oval | Balmain (Outright after trailing on 1st Inns) |
Eastern Suburbs | 116 & 120 | Bankstown | 194 & 2 for 43 | Waverley Oval | Bankstown (Outright) |
Fairfield | 238 | Sutherland | 199 | Rosedale Oval | Fairfield (1st Innings) |
Gordon | 139 | Petersham | 179 & 3 for 79 | Chatswood Oval | Petersham (1st Innings) |
Hawkesbury | 146 & 5 (dec) for 262 | Parramatta | 9 (dec) for 172 & 7 for 206 | Bensons Lane No.1 | Parramatta (1st Innings) |
North Sydney | 119 & 203 | Northern District | 182 & 6 for 146 | North Sydney Oval | Northern District (Outright) |
Randwick | 8 (dec) for 301 | University of NSW | 149 & 4 for 77 | Coogee Oval | Randwick (1st Innings) |
St. George | 3 for 240 | Campbelltown | 228 | Hurstville Oval | St George (1st Innings) |
Sydney University | 158 & 1 for 28 | Penrith | 154 | University Oval No.1 | sydney Uni (1st Innings) |
Western Suburbs | 205 & 7 for 91 | Manly | 152 | Pratten Park | Western Suburbs (1st Innings) |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Campbelltown | 87 & 146 | Eastern Suburbs | 175 & 3 for 60 | Raby Oval | Eastern Suburbs (Outright) |
Gordon | 202 &1 for 33 | Western Suburbs | 7 (dec) for 295 | Chatswood Oval | Western Suburbs (1st Innings) |
Hawkesbury | 5 (dec) for 170 & 2 for 186 | Petersham | 168 & 8 (dec) for 187 | Bensons Lane No.1 | Hawkesbury (Outright) |
Manly | 188 | Fairfield | 276 | Manly Oval | Fairfield (1st Innings) |
Mosman | 121 & 9 for 165 | Sydney University | 5 (dec) for 253 | Allan Border Oval | Sydney Uni (1st Innings) |
Parramatta | 90 & 219 | North Sydney | 5 (dec) for 212 & 3 for 101 | Old Kings Oval | North Sydney (Outright) |
Penrith | 118 & 205 | Bankstown | 6 (dec) for 122 & 6 for 205 | Howell Oval | Bankstown (Outright) |
Randwick | 8 for 291 | Balmain | 8 (dec) for 318 | Coogee Oval | Match Drawn |
Sutherland | 293 | Northern District | 160 & 2 for 113 | Caringbah Oval | Sutherland (1st Innings) |
University of NSW | 188 & 102 | St. George | 9 (dec) for 97 & 8 for 196 | Village Green | St George (Outright after trailing on 1st Innings) |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Balmain | Gordon | Drummoyne Oval | |||
Bankstown | Mosman | Bankstown Oval | |||
Fairfield | 6 for 96 | Randwick | 8 for 95 | Rosedale Oval | Fairfield (1st Innings) |
Manly | Sydney University | Manly Oval | |||
North Sydney | 174 | Campbelltown | 7 for 173 | North Sydney Oval | North Sydney (1st Innings) |
Parramatta | Sutherland | Old Kings Oval | |||
Petersham | Eastern Suburbs | Petersham Oval | |||
St. George | 7 for 160 | Northern District | 159 | Hurstville Oval | St George (1st Innings) |
University of NSW | Hawkesbury | Village Green | |||
Western Suburbs | Penrith | Pratten Park |
No play available in all other matches due to ground conditions
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Balmain | 214 | Bankstown | 62 & 83 | Drummoyne Oval | Balmain (Outright) |
Campbelltown | 6 (dec) for 202 | University of NSW | 117 & 74 | Raby Oval | Campbelltown (Outright) |
Eastern Suburbs | 111 | Fairfield | 4 for 114 | Waverley Oval | Fairfield (1st Innings) |
Gordon | 203 | Manly | 5 for 204 | Chatswood Oval | Manly (1st Innings) |
Hawkesbury | 107 & 3 for 117 | Sutherland | 9 (dec) for 306 | Bensons Lane No.1 | Sutherland (1st Innings) |
Mosman | 128 & 7 for 150 | St. George | 96 | Allan Border Oval | Mosman (1st Innings) |
Northern District | 173 | Petersham | 218 & 2 for 54 | Waitara Oval | Petersham (1st Innings) |
Penrith | 167 & 78 | Randwick | 9 (dec) for 168 & 8 for 78 | Howell Oval | Randwick (Outright) |
Sydney University | 9 (dec) for 245 | North Sydney | 5 for 247 | University Oval No.1 | North Sydney (1st Innings) |
Western Suburbs | 146 & 9 (dec) for 102 | Parramatta | 54 & 8 for 110 | Pratten Park | Western Suburbs (1st Innings) |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Gordon | 95 & 112 | University of NSW | 8 (dec) for 249 | Chatswood Oval | University of NSW (Outright) |
Hawkesbury | 284 | Balmain | 4 for 285 | Bensons Lane No.1 | Balmain (1st Innings) |
Manly | 287 | Campbelltown | 289 | Manly Oval | Campbelltown (1st Innings) |
Mosman | 5 (dec) for 321 | Parramatta | 165 & 97 | Allan Border Oval | Mosman (Outright) |
North Sydney | 8 (dec) for 216 & 4 for 85 | Eastern Suburbs | 179 & 9 (dec) for 166 | North Sydney Oval | North Sydney (1st Innings) |
Northern District | 142 & 2 (dec) for 150 | Penrith | 8 (dec) for 146 & 6 for 103 | Waitara Oval | Penrith (1st Innings) |
Randwick | 6 for 273 | Petersham | 192 | Coogee Oval | Randwick (1st Innings) |
St. George | 209 & 0 for 74 | Western Suburbs | 163 | Hurstville Oval | St. George (1st Innings) |
Sutherland | 259 | Bankstown | 168 & 3 for 77 | Caringbah Oval | Sutherland (1st Innings) |
Sydney University | 77 & 4 for 99 | Fairfield | 174 & 8 (dec) for 161 | University Oval No.1 | Fairfield (1st Innings) |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Balmain | 77 & 6 for 97 | St. George | 112 &6 (dec) for 125 | Drummoyne Oval | St. George (1st Innings) |
Bankstown | 109 & 6 for 203 | Manly | 77 | Bankstown Oval | Bankstown (1st Innings) |
Fairfield | 9 for 213 | Gordon | 8 (dec) for 275 | Rosedale Oval | Match drawn |
Northern District | 138 & 1 for 126 | Mosman | 248 | Waitara Oval | Mosman (1st Innings) |
Parramatta | 192 & 4 for 57 | Penrith | 155 | Old Kings Oval | Parramatta (1st Innings) |
Petersham | 160 & 81 | North Sydney | 6 (dec) for 251 | Petersham Oval | North Sydney (Outright) |
Sutherland | 3 (dec) for 131 & 6 for 183 | Campbelltown | 130 & 8 (dec)for 243 | Caringbah Oval | Sutherland (1st Innings) |
Sydney University | 2 for 253 | Randwick | 9 (dec) for 247 | University Oval No.1 | Sydney University (1st Innings) |
University of NSW | 258 & 0 for 16 | Eastern Suburbs | 127 & 145 | Village Green | University of NSW (1st Innings) |
Western Suburbs | 144 | Hawkesbury | 132 & 5 for 134 | Pratten Park | Western Suburbs (1st Innings) |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Balmain | 123 | Penrith | 114 & 2 for 165 | Drummoyne Oval | Balmain (1st Innings) |
Campbelltown | 165 & 7 for 120 | Mosman | 154 | Raby Oval | Campbelltown (1st innings) |
Eastern Suburbs | 9 for 161 | Western Suburbs | 7 (dec) for 162 | Waverley Oval | Match drawn |
Gordon | 153 & 2 for 70 | Sydney University | 4 (dec) for 294 | Chatswood Oval | Sydney University (1st Innings) |
Hawkesbury | 319 | Northern District | 9 for 320 | Bensons Lane No.1 | Northern District (1st Innings) |
Manly | 8 (dec) for 239 | Parramatta | 171 | Manly Oval | Manly (1st Innings) |
North Sydney | 122 & 8 for 133 | University of NSW | 9 (dec) for 242 | North Sydney Oval | University of NSW (1st innings) |
Petersham | 119 &78 | Sutherland | 70 & 9 (dec) for 228 | Petersham Oval | Sutherland (outright after trailing on 1st innings) |
Randwick | 95 | Bankstown | 4 for 96 | Coogee Oval | Bankstown (1st innings) |
St. George | 83 | Fairfield | 71 | Hurstville Oval | St. George (1st innings) |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Bankstown | 7 (dec) for 295 | Gordon | 207 | Bankstown Oval | Bankstown (1st Innings) |
Eastern Suburbs | 114 & 7 (dec) for 156 | Balmain | 2 (dec) for 117 & 9 for 151 | Waverley Oval | Balmain (1st Innings) |
Fairfield | 106 | Hawkesbury | 143 & 2 for 61 | Rosedale Oval | Hawkesbury (1st Innings) |
Mosman | 6 for 271 | Petersham | 268 | Allan Border Oval | Mosman (1st Innings) |
Northern District | 5 (dec) for 155 & 9 for 202 | Manly | 154 & 4 (dec) for 215 | Waitara Oval | Northern District (1st Innings) |
Penrith | 5 (dec) for 376 | Campbelltown | 108 & 171 | Howell Oval | Penrith (Outright) |
Randwick | 110 & 1 for 25 | Parramatta | 30 & 104 | Coogee Oval | Randwick (Outright) |
Sutherland | 8 (dec) for 105 & 9 for 168 | University of NSW | 102 & 171 | Caringbah Oval | Sutherland (1st Innings) |
Sydney University | 6 (dec) for 246 | St. George | 199 | University Oval No.1 | Sydney University (1st Innings) |
Western Suburbs | 188 | North Sydney | 198& 1 for 38 | Pratten Park | North Sydney (1st Innings) |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
North Sydney | 126 | 127 & 4 for 110 | Rosedale Oval | Randwick | |
Bankstown | 226 | Mosman | 312 | Bankstown Oval | Mosman |
Balmain | 163 | Sutherland | 48 & 76 | Drummoyne Oval | Balmain |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Balmain | 226 | North Sydney | 122 | Drummoyne Oval | Balmain |
Mosman | 142 | Randwick | 205 & 0 for 15 | Allan Border Oval | Randwick |
Home Team | Scores | Away Team | Scores | Venue | Result |
---|---|---|---|---|---|
Balmain | 6 for 193 | Randwick | Bankstown Oval | Balmain |
Date-stamped : 22 Mar2000 - 14:23