BOWLING AVERAGES | ||||||||||
Name | Overs | Mdns | Runs | Wkts | Avge | Best | 5wI | 10wM | ||
S Abrahams | 54 | 11 | 165 | 4 | 41.25 | 4-101 | - | - | ||
ZA Abrahim | 39 | 6 | 120 | 2 | 60.00 | 2-93 | - | - | ||
S Adam | 120.3 | 29 | 273 | 15 | 18.20 | 5-57 | 1 | - | ||
PR Adams | 207.5 | 52 | 546 | 22 | 24.81 | 7-69 | 2 | - | ||
JD Albanie | 38.3 | 5 | 139 | 4 | 34.75 | 3-32 | - | - | ||
A Badenhorst | 28 | 6 | 71 | 4 | 17.75 | 3-36 | - | - | ||
HC Bakkes | 202.2 | 46 | 484 | 24 | 20.16 | 5-70 | 1 | - | ||
EAE Baptiste | 189.2 | 66 | 346 | 19 | 18.21 | 4-28 | - | - | ||
JE Bastow | 51.1 | 10 | 181 | 4 | 45.25 | 2-49 | - | - | ||
MR Benfield | 6 | 1 | 22 | 0 | - | - | - | - | ||
J Beukes | 2 | 0 | 7 | 0 | - | - | - | - | ||
AV Birrell | 23 | 5 | 59 | 2 | 29.50 | 1-3 | - | - | ||
N Boje | 288 | 95 | 551 | 25 | 22.04 | 6-34 | 2 | 1 | ||
LE Bosman | 7 | 2 | 24 | 1 | 24.00 | 1-20 | - | - | ||
AG Botha | 48 | 11 | 147 | 2 | 73.50 | 1-38 | - | - | ||
PJ Botha | 219.4 | 52 | 514 | 20 | 25.70 | 6-32 | 1 | - | ||
CC Bradfield | 1 | 0 | 5 | 0 | - | - | - | - | ||
ML Bruyns | 13 | 6 | 17 | 0 | - | - | - | - | ||
HR Bryan | 223 | 37 | 683 | 23 | 29.69 | 6-71 | 1 | 1 | ||
RE Bryson | 56.1 | 10 | 237 | 5 | 47.40 | 2-88 | - | - | ||
DJ Callaghan | 126.5 | 45 | 242 | 13 | 18.61 | 3-19 | - | - | ||
SA Cilliers | 141.1 | 17 | 480 | 17 | 28.23 | 3-10 | - | - | ||
CF Craven | 71 | 24 | 165 | 21 | 7.85 | 5-25 | 2 | - | ||
WJ Cronje | 5 | 1 | 6 | 0 | - | - | - | - | ||
DN Crookes | 138 | 26 | 405 | 7 | 57.85 | 3-86 | - | - | ||
KM Curran | 118.1 | 42 | 210 | 16 | 13.12 | 4-17 | - | - | ||
F Davids | 22 | 3 | 78 | 0 | - | - | - | - | ||
MJG Davis | 156.1 | 28 | 478 | 5 | 95.60 | 1-16 | - | - | ||
AC Dawson | 273.2 | 82 | 686 | 27 | 25.40 | 5-80 | 1 | - | ||
P de Bruyn | 56 | 9 | 190 | 3 | 63.33 | 1-34 | - | - | ||
Z de Bruyn | 18 | 3 | 78 | 1 | 78.00 | 1-28 | - | - | ||
PS de Villiers | 137.2 | 36 | 443 | 27 | 16.40 | 5-30 | 1 | - | ||
DJJ de Vos | 81 | 15 | 306 | 7 | 43.71 | 3-117 | - | - | ||
AA Donald | 31 | 9 | 64 | 5 | 12.80 | 3-25 | - | - | ||
VC Drakes | 240.1 | 63 | 592 | 25 | 23.68 | 5-75 | 1 | - | ||
BJ Drew | 106 | 32 | 206 | 6 | 34.33 | 2-38 | - | - | ||
CE Eksteen | 365 | 117 | 806 | 38 | 21.21 | 6-54 | 2 | - | ||
S Elworthy | 265 | 65 | 776 | 25 | 31.04 | 5-2 | 2 | 1 | ||
PAN Emslie | 159.4 | 30 | 434 | 10 | 43.40 | 3-55 | - | - | ||
CV English | 103.5 | 18 | 364 | 5 | 72.80 | 2-84 | - | - | ||
Q Ferreira | 48.4 | 15 | 100 | 5 | 20.00 | 3-44 | - | - | ||
BC Fourie | 47 | 5 | 163 | 1 | 163.00 | 1-74 | - | - | ||
M George | 114 | 18 | 406 | 16 | 25.37 | 6-61 | 1 | - | ||
MI Gidley | 75.4 | 25 | 192 | 2 | 96.00 | 1-0 | - | - | ||
GM Gilder | 193.1 | 42 | 538 | 25 | 21.52 | 4-54 | - | - | ||
C Grainger | 1 | 0 | 7 | 0 | - | - | - | - | ||
AJ Hall | 38.5 | 9 | 113 | 5 | 22.60 | 3-48 | - | - | ||
G Hammond | 2 | 0 | 11 | 0 | - | - | - | - | ||
M Hayward | 213.4 | 38 | 640 | 25 | 25.60 | 4-49 | - | - | ||
CW Henderson | 353.5 | 124 | 749 | 28 | 26.75 | 4-39 | - | - | ||
IL Howell | 105.4 | 27 | 299 | 7 | 42.71 | 4-35 | - | - | ||
K Ingram | 102 | 16 | 373 | 10 | 37.30 | 4-43 | - | - | ||
KC Jackson | 2.5 | 0 | 15 | 0 | - | - | - | - | ||
S Jacobs | 143.5 | 44 | 312 | 13 | 24.00 | 5-55 | 1 | - | ||
NC Johnson | 173 | 37 | 433 | 14 | 30.92 | 4-64 | - | - | ||
P Joubert | 38 | 12 | 74 | 3 | 24.66 | 2-59 | - | - | ||
JH Kallis | 36 | 14 | 76 | 3 | 25.33 | 2-55 | - | - | ||
J Kemp | 32.4 | 6 | 106 | 6 | 17.66 | 4-12 | - | - | ||
EW Kidwell | 111 | 14 | 448 | 22 | 20.36 | 7-58 | 2 | - | ||
G Kirsten | 6 | 1 | 25 | 0 | - | - | - | - | ||
GJ Kruis | 264.3 | 60 | 768 | 28 | 27.42 | 7-58 | 1 | - | ||
AP Kuiper | 54 | 7 | 189 | 7 | 27.00 | 3-36 | - | - | ||
CK Langeveldt | 49 | 10 | 149 | 6 | 24.83 | 4-70 | - | - | ||
C Light | 1 | 0 | 4 | 0 | - | - | - | - | ||
GT Love | 112.2 | 27 | 328 | 8 | 41.00 | 4-56 | - | - | ||
RB MacQueen | 264.1 | 59 | 703 | 14 | 50.21 | 5-125 | 1 | - | ||
R Maron | 4 | 0 | 20 | 0 | - | - | - | - | ||
CR Matthews | 72 | 10 | 198 | 8 | 24.75 | 4-71 | - | - | ||
ND McKenzie | 2 | 0 | 18 | 0 | - | - | - | - | ||
BM McMillan | 28 | 6 | 74 | 0 | - | - | - | - | ||
V Mpitsang | 4 | 0 | 20 | 0 | - | - | - | - | ||
BA Murphy | 70.5 | 8 | 264 | 6 | 44.00 | 2-38 | - | - | ||
AN Newman | 15 | 2 | 88 | 0 | - | - | - | - | ||
M Ntini | 68 | 10 | 236 | 6 | 39.33 | 3-101 | - | - | ||
J Ontong | 4 | 1 | 3 | 0 | - | - | - | - | ||
DG Payne | 29 | 8 | 122 | 4 | 30.50 | 3-10 | - | - | ||
BT Player | 204.2 | 43 | 586 | 12 | 48.83 | 4-96 | - | - | ||
SM Pollock | 28 | 12 | 41 | 5 | 8.20 | 3-18 | - | - | ||
SC Pope | 18 | 2 | 85 | 2 | 42.50 | 1-26 | - | - | ||
D Pretorius | 19 | 3 | 57 | 2 | 28.50 | 2-49 | - | - | ||
MW Pringle | 309.4 | 74 | 801 | 35 | 22.88 | 7-78 | 1 | 1 | ||
MJR Rindel | 42 | 8 | 112 | 7 | 16.00 | 4-17 | - | - | ||
GA Roe | 274.3 | 77 | 548 | 24 | 22.83 | 4-35 | - | - | ||
KR Rutherford | 1.2 | 1 | 4 | 0 | - | - | - | - | ||
BN Schultz | 26 | 10 | 72 | 5 | 14.40 | 4-42 | - | - | ||
EO Simons | 130 | 44 | 250 | 8 | 31.25 | 3-39 | - | - | ||
GJ Smith | 213.5 | 45 | 693 | 29 | 23.89 | 6-35 | 1 | - | ||
RP Snell | 27.4 | 4 | 101 | 1 | 101.00 | 1-32 | - | - | ||
ELR Stewart | 8 | 2 | 19 | 1 | 19.00 | 1-19 | - | - | ||
KG Storey | 81.5 | 23 | 212 | 5 | 42.40 | 2-45 | - | - | ||
M Strydom | 179.5 | 42 | 558 | 10 | 55.80 | 4-33 | - | - | ||
PC Strydom | 71.5 | 14 | 216 | 4 | 54.00 | 2-75 | - | - | ||
AJ Swanepoel | 187 | 52 | 433 | 9 | 48.11 | 3-23 | - | - | ||
D Taljard | 213.5 | 61 | 595 | 22 | 27.04 | 5-54 | 1 | - | ||
C Tatton | 233.2 | 66 | 493 | 21 | 23.47 | 4-60 | - | - | ||
R Telemachus | 144 | 27 | 429 | 22 | 19.50 | 5-43 | 2 | - | ||
DJ Terbrugge | 149 | 37 | 430 | 14 | 30.71 | 3-44 | - | - | ||
CC van der Merwe | 13 | 3 | 36 | 0 | - | - | - | - | ||
RE Veenstra | 86 | 21 | 322 | 4 | 80.50 | 2-20 | - | - | ||
JF Venter | 211.5 | 60 | 625 | 25 | 25.00 | 5-123 | 1 | - | ||
AK Volsteedt | 1 | 0 | 8 | 0 | - | - | - | - | ||
CJ Vorster | 115.5 | 27 | 357 | 15 | 23.80 | 4-34 | - | - | ||
DJ Watson | 7 | 4 | 7 | 2 | 3.50 | 2-7 | - | - | ||
BM White | 39 | 16 | 91 | 4 | 22.75 | 3-23 | - | - | ||
JT Wiggill | 8 | 0 | 34 | 0 | - | - | - | - | ||
HS Williams | 204.4 | 52 | 448 | 20 | 22.40 | 4-65 | - | - | ||
CM Willoughby | 79 | 29 | 193 | 5 | 38.60 | 2-49 | - | - | ||
Zahir Shah | 86.5 | 18 | 289 | 10 | 28.90 | 5-67 | 1 | - | ||
All figures subject to confirmation. |