WSC 1993-4 : Leading bowling strike-rates



WSC 1993-4 : Leading Bowling strike rates. 
Player       O     M   R    W  5   Avge   SR     RPO Best
Rundle      16.0       95   5     19.00  19.20  5.94 4-42  SAf
Pringle     63.0   6  219  16     13.69  23.63  3.48 4-40  NZL
Warne       80.0   5  265  20     13.25  24.00  3.31 4-19  Aus
McGrath     71.8   8  276  16     17.25  26.94  3.84 4-24  Aus
Callaghan   18.0   2   74   4     18.50  27.00  4.11 3-15  SAf
Matthews    47.0   4  179  10     17.90  28.20  3.81 4-38  SAf
Border      28.0      145   5     29.00  33.60  5.18 2-24  Aus
de Villiers 92.0  10  298  15     19.87  36.80  3.24 3-30  SAf
Donald      74.3   6  282  12     23.50  37.17  3.79 4-40  SAf
McDermott   68.8   9  229  11     20.82  37.55  3.33 2-32  Aus
 Contributed by The Management (help@cricinfo.com)