England


News

Features

Photos

Fixtures

County fixtures

Pro ARCH Trophy

County Cricket

County C'ship Fantasy

County T20 Fantasy

Statistics

Domestic Teams

Domestic History

Players/Officials

Grounds

Records

Web Links

Ashes 2009



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Netherlands in England, 1992
Somerset v Netherlands
Taunton
17 April 1992 (50 over match)

Result: Somerset won by 132 runs

Toss:
Umpires: R Julian and M Moran

Somerset innings (50 overs maximum)                             R   M   B  4 6
KH Macleay            lbw                b Jansen               2  13  10  0 0
MN Lathwell           c de Leede         b Boerstra            52  95  92  5 0
RJ Bartlett           lbw                b Dulfer              32  60  46  3 0
CJ Tavare                                b Lubbers             64  77  52  7 2
GD Rose               c de Leede         b Dulfer              26  33  35  4 0
ND Burns              run out                                  13  30  18  1 0
GTJ Townsend                             b Lubbers              0   2   2  0 0
A Payne               not out                                  25  34  20  3 0
HRJ Trump             c van Oosterom     b Lubbers              6  10  11  0 0
SC Hallett            not out                                  20  18  16  0 0
Extras                (lb 7, w 7, nb 2)                        16
Total                 (8 wickets, 50 overs)                   256

DNB: AN Hayhurst.

FoW: 1-6 (Macleay, 3.1 ov), 2-76 (Bartlett, 19.4 ov),
     3-99 (Lathwell, 26.1 ov), 4-164 (Rose, 35.4 ov),
     5-201 (Tavare, 41.3 ov), 6-201 (Townsend, 41.5 ov),
     7-203 (Burns, 42.5 ov), 8-222 (Trump, 45.4 ov).

Bowling                      O      M      R      W
Boerstra                    10      0     44      1 (3w)
Jansen                      10      0     52      1 (1w)
Dulfer                      10      0     35      2
van Troost                   7      1     41      0 (1w, 2nb)
de Leede                     5      0     29      0 (2w)
Lubbers                      8      0     48      3

Netherlands innings (target: 257 from 50 overs)                 R   M   B  4 6
RF van Oosterom       c Burns            b Rose                 0   8  12  0 0
PE Cantrell                              b Hayhurst            13  56  36  0 0
RE Gomes              lbw                b Rose                14  10  10  3 0
NE Clarke                                b Macleay             31  32  28  5 1
TBM de Leede          c Trump            b Payne               39  64  51  8 0
*SW Lubbers           lbw                b Macleay              1   5   8  0 0
HJH Boerstra          lbw                b Trump                4  13  13  0 0
F Jansen              lbw                b Payne                3  26  23  0 0
+J Smits              not out                                   4  25   ?  1 0
AP van Troost                            b Trump                1   9   5  0 0
E Dulfer                                 b Trump                0   1   5  0 0
Extras                (b 1, lb 5, w 3, nb 5)                   14
Total                 (all out, 34 overs, 149 minutes)        124

FoW: 1-4 (van Oosterom, 2.2 ov), 2-23 (Gomes, 4.5 ov),
     3-64 (Clarke, 13.2 ov), 4-68 (Cantrell, 14.1 ov),
     5-69 (Lubbers, 15.4 ov), 6-83 (Boerstra, 19.3 ov),
     7-106 (Jansen, 26.5 ov), 8-117 (de Leede, 30.4 ov),
     9-124 (van Troost, 33.1 ov), 10-124 (Dulfer, 34.0 ov).

Bowling                      O      M      R      W
Rose                         5      0     33      2 (5nb)
Hallett                      6      2     21      0
Hayhurst                     6      1     19      1
Macleay                      3      1      8      2
Trump                        8      3     11      3
Payne                        6      1     26      2 (3w)


Tour Index

Contributed by D. Senior (Darren.Senior.Yorkshire@ecb.co.uk)  
© Copyright Wisden CricInfo Ltd