|
|
Format: CricInfo Version 1t
Test # 1045 (1042/90)
The Wisden Trophy, 1985/86, 5th Test
West Indies v England
Antigua Recreation Ground, St John's, Antigua
11,12,13,15,16 April 1986 (5-day match)
Result: West Indies won by 240 runs
West Indies wins the 5-Test series 5-0
Toss: England
Umpires: LH Barker and CE Cumberbatch
Man of the Match: IVA Richards
Man of the Series: MD Marshall
Close of Play:
Day 1: West Indies 228/4 (Haynes 117*, Dujon 17*)
Day 2: West Indies 474, England 40/0 (Gooch 9*, Slack 20*)
Day 3: England 263/7 (Gower 70*, Ellison 2*)
Day 4: England 310, West Indies 246/2d, England 33/2
(Gooch 14*, Ellison 2*)
West Indies 1st innings R M B 4 6
CG Greenidge b Botham 14 49 38 2 0
DL Haynes c Gatting b Ellison 131 472 283 14 0
RB Richardson c Slack b Emburey 24 69 37 3 0
HA Gomes b Emburey 24 143 104 4 0
*IVA Richards c Gooch b Botham 26 56 32 5 0
+PJL Dujon b Foster 21 60 44 2 0
MD Marshall c Gatting b Gooch 76 146 115 8 2
RA Harper c Lamb b Foster 60 121 66 5 2
MA Holding c Gower b Ellison 73 103 63 6 4
J Garner run out 11 43 26 0 0
BP Patterson not out 0 11 2 0 0
Extras (b 2, lb 11, w 1) 14
Total (all out, 134.3 overs) 474
FoW: 1-23 (Greenidge), 2-63 (Richardson), 3-137 (Gomes),
4-178 (Richards), 5-232 (Dujon), 6-281 (Haynes),
7-351 (Marshall), 8-401 (Harper), 9-450 (Garner),
10-474 (Holding).
Bowling O M R W
Botham 40 6 147 2
Foster 28 5 86 2
Ellison 24.3 3 114 2
Emburey 37 11 93 2
Gooch 5 2 21 1
England 1st innings R M B 4 6
GA Gooch lbw b Holding 51 238 166 2 0
WN Slack c Greenidge b Patterson 52 245 143 6 0
RT Robinson b Marshall 12 49 29 1 0
*DI Gower c Dujon b Marshall 90 251 104 10 1
AJ Lamb c & b Harper 1 6 5 0 0
MW Gatting c Dujon b Garner 15 56 53 0 0
IT Botham c Harper b Garner 10 21 13 2 0
+PR Downton c Holding b Garner 5 31 19 1 0
RM Ellison c Dujon b Marshall 6 81 68 0 0
JE Emburey not out 7 41 20 1 0
NA Foster c Holding b Garner 10 32 15 1 0
Extras (b 5, lb 6, nb 40) 51
Total (all out, 107.4 overs) 310
FoW: 1-127 (Gooch), 2-132 (Slack), 3-157 (Robinson),
4-159 (Lamb), 5-205 (Gatting), 6-215 (Botham),
7-237 (Downton), 8-289 (Ellison), 9-290 (Gower),
10-310 (Foster).
Bowling O M R W
Marshall 24 5 64 3
Garner 21.4 2 67 4
Patterson 14 2 49 1
Holding 20 3 71 1
Harper 26 7 45 1
Richards 2 0 3 0
West Indies 2nd innings R M B 4 6
DL Haynes run out 70 168 96 7 2
RB Richardson c Robinson b Emburey 31 123 79 2 0
*IVA Richards not out 110 87 58 7 7
RA Harper not out 19 41 25 0 1
Extras (b 4, lb 9, w 1, nb 2) 16
Total (2 wickets declared, 43 overs) 246
DNB: CG Greenidge, HA Gomes, +PJL Dujon, MD Marshall, MA Holding,
J Garner, BP Patterson.
FoW: 1-100 (Richardson), 2-161 (Haynes).
Bowling O M R W
Botham 15 0 78 0
Foster 10 0 40 0
Ellison 4 0 32 0
Emburey 14 0 83 1
England 2nd innings (target: 411 runs) R M B 4 6
GA Gooch lbw b Holding 51 194 143 2 0
WN Slack b Garner 8 17 15 1 0
RT Robinson run out 3 22 11 0 0
RM Ellison lbw b Garner 16 120 76 1 0
*DI Gower c Dujon b Harper 21 197 115 2 0
AJ Lamb b Marshall 1 14 11 0 0
MW Gatting b Holding 1 37 20 0 0
IT Botham b Harper 13 31 15 2 0
+PR Downton lbw b Marshall 13 108 78 1 0
JE Emburey c Richardson b Harper 0 7 5 0 0
NA Foster not out 0 34 14 0 0
Extras (b 10, lb 10, w 2, nb 21) 43
Total (all out, 79.1 overs) 170
FoW: 1-14 (Slack), 2-29 (Robinson), 3-84 (Ellison),
4-101 (Gooch), 5-112 (Lamb), 6-124 (Gatting),
7-147 (Botham), 8-166 (Gower), 9-168 (Emburey),
10-170 (Downton).
Bowling O M R W
Marshall 16.1 6 25 2
Garner 17 5 38 2
Patterson 15 3 29 0
Holding 16 3 45 2
Harper 12 8 10 3
Richards 3 1 3 0
|
Tour Index
Team Pages:
West Indies,
England.
Ground Page:
Antigua Recreation Ground, St John's, Antigua
West Indies Player Pages:
CG Greenidge,
DL Haynes,
RB Richardson,
HA Gomes,
IVA Richards,
PJL Dujon,
MD Marshall,
RA Harper,
MA Holding,
J Garner,
BP Patterson.
England Player Pages:
GA Gooch,
WN Slack,
RT Robinson,
DI Gower,
AJ Lamb,
MW Gatting,
IT Botham,
PR Downton,
RM Ellison,
JE Emburey,
NA Foster.
Match Officials' Pages:
LH Barker,
CE Cumberbatch.
|
Thanks: Travis, Vishal
Contributed by John.Hall (John@jhall.demon.co.uk)
© Copyright Cricinfo
|