|
|
Format: CricInfo Version 1t
Test # 780 (780/70)
The Wisden Trophy, 1976, 4th Test
England v West Indies
Headingley, Leeds
22,23,24,26,27 July 1976 (5-day match)
Result: West Indies won by 55 runs
West Indies leads the 5-Test series 2-0
Toss: West Indies
Umpires: DJ Constant and TW Spencer
Test Debuts: JC Balderstone, P Willey (Eng).
Close of Play:
Day 1: West Indies 437/9 (Roberts 9*, Daniel 1*)
Day 2: West Indies 450, England 238/5 (Greig 89*, Knott 30*)
Day 3: England 387, West Indies 56/2 (Richards 32*, Rowe 4*)
Day 4: West Indies 196, England 146/5 (Greig 35*, Underwood 0*)
West Indies 1st innings R M B 4 6
RC Fredericks b Willis 109 156 124 18 0
CG Greenidge c Ward b Snow 115 214 147 14 2
IVA Richards c Knott b Willis 66 92 74 11 0
LG Rowe c Greig b Woolmer 50 109 76 6 0
*CH Lloyd c Steele b Ward 18 29 22 3 0
CL King c Hayes b Ward 0 1 1 0 0
+DL Murray c Willis b Snow 33 45 32 4 0
MA Holding b Snow 2 23 16 0 0
VA Holder c Hayes b Willis 1 3 3 0 0
AME Roberts b Snow 19 45 34 2 0
WW Daniel not out 4 30 24 0 0
Extras (b 1, lb 15, w 2, nb 15) 33
Total (all out, 88.4 overs) 450
FoW: 1-192 (Fredericks), 2-287 (Greenidge), 3-330 (Richards),
4-370 (Lloyd), 5-370 (King), 6-413 (Rowe), 7-421 (Murray),
8-423 (Holder), 9-433 (Holding), 10-450 (Roberts).
Bowling O M R W
Willis 20 2 71 3
Snow 18.4 3 77 4
Underwood 18 2 80 0
Ward 15 0 103 2
Greig 10 2 57 0
Woolmer 6 0 25 1
Willey 1 0 4 0
England 1st innings R M B 4 6
RA Woolmer c Greenidge b Holder 18 73 49 2 0
DS Steele b Holding 4 15 13 0 0
FC Hayes c Murray b Daniel 7 42 28 1 0
JC Balderstone c Murray b Roberts 35 210 162 3 0
P Willey lbw b Roberts 36 63 40 7 0
*AW Greig c Lloyd b Daniel 116 340 264 15 0
+APE Knott c Daniel b Holder 116 305 212 14 0
JA Snow c Fredericks b Holder 20 70 47 3 0
DL Underwood c Lloyd b King 1 11 14 0 0
A Ward lbw b Roberts 0 9 2 0 0
RGD Willis not out 0 2 0 0 0
Extras (b 2, lb 7, w 2, nb 23) 34
Total (all out, 133.3 overs) 387
FoW: 1-4 (Steele), 2-24 (Hayes), 3-32 (Woolmer), 4-80 (Willey),
5-169 (Balderstone), 6-321 (Greig), 7-364 (Snow),
8-367 (Underwood), 9-379 (Ward), 10-387 (Knott).
Bowling O M R W
Roberts 35 7 102 3
Holding 8 2 14 1
Daniel 29 7 102 2
Holder 30.3 13 73 3
King 26 6 56 1
Fredericks 3 1 5 0
Lloyd 2 1 1 0
West Indies 2nd innings R M B 4 6
RC Fredericks b Snow 6 24 16 1 0
CG Greenidge lbw b Ward 6 38 26 0 0
IVA Richards b Willis 38 81 63 6 0
LG Rowe run out 6 53 35 0 0
*CH Lloyd b Ward 29 48 37 6 0
CL King c Greig b Snow 58 80 58 10 0
+DL Murray b Willis 18 52 36 3 0
VA Holder b Willis 5 24 17 1 0
MA Holding lbw b Willis 4 7 8 0 0
AME Roberts b Willis 3 22 17 0 0
WW Daniel not out 0 13 10 0 0
Extras (b 4, lb 6, w 1, nb 12) 23
Total (all out, 51.3 overs) 196
FoW: 1-13 (Fredericks), 2-23 (Greenidge), 3-60 (Rowe),
4-72 (Richards), 5-121 (Lloyd), 6-178 (King),
7-184 (Murray), 8-188 (Holding), 9-193 (Holder),
10-196 (Roberts).
Bowling O M R W
Willis 15.3 6 42 5
Snow 20 1 80 2
Ward 9 2 25 2
Woolmer 7 0 26 0
England 2nd innings (target: 260 runs) R M B 4 6
RA Woolmer lbw b Holder 37 121 83 4 0
DS Steele c Murray b Roberts 0 3 2 0 0
FC Hayes c Richards b Roberts 0 15 10 0 0
JC Balderstone c Murray b Roberts 4 17 12 0 0
P Willey c Roberts b Holding 45 131 85 9 0
*AW Greig not out 76 141 102 11 0
DL Underwood c Murray b Daniel 0 15 7 0 0
+APE Knott c Murray b Daniel 2 13 9 0 0
JA Snow c Greenidge b Daniel 8 8 7 1 0
A Ward c Murray b Holding 0 47 29 0 0
RGD Willis lbw b Holding 0 1 1 0 0
Extras (b 12, lb 5, w 7, nb 8) 32
Total (all out, 56 overs) 204
FoW: 1-5 (Steele), 2-12 (Hayes), 3-23 (Balderstone),
4-80 (Woolmer), 5-140 (Willey), 6-148 (Underwood),
7-150 (Knott), 8-158 (Snow), 9-204 (Ward), 10-204 (Willis).
Bowling O M R W
Roberts 18 8 41 3
Holding 14 1 44 3
Daniel 13 0 60 3
Holder 11 3 27 1
|
Tour Index
Team Pages:
England,
West Indies.
Ground Page:
Headingley, Leeds
West Indies Player Pages:
RC Fredericks,
CG Greenidge,
IVA Richards,
LG Rowe,
CH Lloyd,
CL King,
DL Murray,
MA Holding,
VA Holder,
AME Roberts,
WW Daniel.
England Player Pages:
RA Woolmer,
DS Steele,
FC Hayes,
JC Balderstone,
P Willey,
AW Greig,
APE Knott,
JA Snow,
DL Underwood,
A Ward,
RGD Willis.
Match Officials' Pages:
DJ Constant,
TW Spencer.
|
Thanks: Travis, Vishal
Contributed by The Management (help@cricinfo.com)
© Copyright Cricinfo
|