Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



England in India Nov 1976/Feb 1977 - Test Averages




England in India, 1976-77
Test Match Averages

Eng, Batting          T   I    NO     Runs      HS       Ave
D.L. Amiss            5   9     1      417     179      52.12
A.W. Greig            5   8     0      342     103      42.75
A.P.E. Knott          5   8     1      268      81*     38.28
J.M. Brearley         5   8     0      215      91      26.87
R.W. Tolchard         4   7     2      129      67      25.80
K.W.R. Fletcher       3   5     1       91      58*     22.75
J.K. Lever            5   8     1      122      53      17.42
C.M. Old              4   6     0       95      52      15.83
R.A. Woolmer          2   3     0       42      22      14.00
D.W. Randall          4   7     0       86      37      12.28
D.L. Underwood        5   7     1       71      23      11.83
G.D. Barlow           2   3     1       11       7*      5.50
R.G.D. Willis         5   7     2       19       7       3.80
M.W.W. Selvey         1   1     1        5       5*     -----

England, Bowling     Overs     Mdns    Runs     Wkts     Ave
J.K. Lever           149.4      29      380      26     14.61
R.G.D. Willis        135        25      335      20     16.75
D.L. Underwood       252.5      95      509      29     17.55
C.M. Old              88.5      20      201      10     20.10
A.W. Greig           131        28      336      10     33.60
M.W.W. Selvey         15         1       80       0     -----
R.A. Woolmer           1         0        2       0     -----

India, Batting        T   I    NO     Runs      HS       Ave
S. Amarnath           2   4     0      180      63      45.00
S.M. Gavaskar         5  10     0      394     108      39.40
B.P. Patel            5  10     0      286      83      28.60
K.D. Ghavri           3   6     2       99      35*     24.75
A.D. Gaekwad          4   8     0      165      39      20.62
G.R. Viswanath        5  10     1      175      79*     19.44
S.M.H. Kirmani        5  10     1      167      52      18.55
P. Sharma             2   4     0       62      29      15.50
S. Madan Lal          2   4     0       51      17      12.75
Yajuvendra Singh      2   4     0       50      21      12.50
B.S. Bedi             5  10     3       81      20*     11.57
M. Amarnath           2   4     0       36      24       9.00
E.A.S. Prasanna       4   8     1       55      13       7.85
B.S. Chandrasekhar    5  10     3       20       6       2.85

India, Bowling       Overs     Mdns    Runs     Wkts     Ave
E.A.S. Prasanna      232.4      79      389      18     21.61
B.S. Bedi            298       106      574      25     22.96
K.D. Ghavri           58        15      149       6     24.83
B.S. Chandrasekhar   194        40      537      19     28.26
S. Madan Lal          48        11       86       3     28.67
S. Venkataraghavan    34         6       94       2     47.00
M. Amarnath           29         7       56       0     -----
A.D. Gaekwad           1         0        1       0     -----
S.M. Gavaskar          5         3        2       0     -----
P. Sharma              4         0        8       0     -----
E.D. Solkar            6         1       15       0     -----
Yajurvendra Singh      1         0        2       0     -----

 Contributed by cp  (help@cricinfo.com)


live scores








Results - Forthcoming
Desktop Scoreboard