Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Format: CricInfo Version 1t

Test # 794 (791/52)
India v England, 1976/77, 4th Test
Karnataka State C.A. Stadium, Bangalore
28,29,30 January, 1,2 February 1977 (5-day match)

Result: India won by 140 runs
England leads the 5-Test series 3-1

Toss: India
Umpires: Mohammad Ghouse and MV Nagendra
Test Debuts: Yajurvindra Singh (Ind).

Close of Play:

  • Day 1: India 205/6 (Kirmani 31*, Ghavri 9*)
  • Day 2: India 253, England 138/6 (Amiss 76*, Old 0*)
  • Day 3: England 195, India 105/4 (Yajurvindra Singh 7*, Prasanna 1*)
  • Day 4: India 259/9d, England 34/4 (Tolchard 14*, Greig 12*)
    India 1st innings                                               R   M   B  4 6
    SM Gavaskar           c Underwood        b Lever                4   7   8  1 0
    AD Gaekwad            c Tolchard         b Greig               39 132  72  4 0
    S Amarnath                               b Greig               63 188 103  9 0
    GR Viswanath          c Brearley         b Underwood           13  62  46  2 0
    BP Patel              c Randall          b Willis              23  97  65  0 0
    Yajurvindra Singh     c Knott            b Willis               8  41  32  1 0
    +SMH Kirmani                             b Willis              52 151 103  8 0
    KD Ghavri             c Knott            b Willis              16 123  65  0 0
    EAS Prasanna          c Greig            b Willis               6  24  10  1 0
    *BS Bedi              not out                                   8  17  11  1 0
    BS Chandrasekhar      c Knott            b Willis               1   3   2  0 0
    Extras                (b 8, lb 6, nb 6)                        20
    Total                 (all out, 85 overs)                     253
    
    FoW: 1-9 (Gavaskar), 2-102 (Gaekwad), 3-124 (Amarnath),
         4-134 (Viswanath), 5-153 (Yajurvindra Singh), 6-170 (Patel),
         7-236 (Kirmani), 8-240 (Ghavri), 9-249 (Prasanna),
         10-253 (Chandrasekhar).
    
    Bowling                      O      M      R      W
    Willis                      17      2     53      6
    Lever                       17      2     48      1
    Old                         12      0     43      0
    Underwood                   21      7     45      1
    Greig                       18      5     44      2
    
    England 1st innings                                             R   M   B  4 6
    DL Amiss              c Yajurvindra Singh b Chandrasekhar      82 238 189 11 0
    JM Brearley           c Viswanath        b Chandrasekhar        4  33  27  0 0
    KWR Fletcher          c Yajurvindra Singh b Prasanna           10  49  47  0 0
    DW Randall            c Yajurvindra Singh b Prasanna           10  42  35  1 0
    RW Tolchard                              b Chandrasekhar        0  10   6  0 0
    *AW Greig             c Yajurvindra Singh b Chandrasekhar       2   3   2  0 0
    +APE Knott                               b Bedi                29  69  35  4 0
    CM Old                lbw                b Prasanna             9  56  55  1 0
    JK Lever              not out                                  20 124 111  1 0
    DL Underwood          c Yajurvindra Singh b Chandrasekhar      12  61  52  1 0
    RGD Willis            lbw                b Chandrasekhar        7  33  22  1 0
    Extras                (b 3, lb 5, nb 2)                        10
    Total                 (all out, 96.2 overs)                   195
    
    FoW: 1-13 (Brearley), 2-34 (Fletcher), 3-64 (Randall),
         4-65 (Tolchard), 5-67 (Greig), 6-137 (Knott), 7-146 (Amiss),
         8-154 (Old), 9-175 (Underwood), 10-195 (Willis).
    
    Bowling                      O      M      R      W
    Ghavri                      13      3     31      0
    Yajurvindra Singh            1      0      2      0
    Bedi                        23     11     29      1
    Chandrasekhar               31.2    7     76      6
    Prasanna                    28     10     47      3
    
    India 2nd innings                                               R   M   B  4 6
    SM Gavaskar           c Brearley         b Underwood           50 125  82  9 0
    AD Gaekwad                               b Old                  9  64  40  1 0
    S Amarnath            c Tolchard         b Willis              14  65  36  1 0
    BP Patel              c Knott            b Underwood           17  63  38  3 0
    Yajurvindra Singh     c Fletcher         b Underwood           15 150  90  0 0
    EAS Prasanna          c Old              b Willis              12  32  26  2 0
    GR Viswanath          not out                                  79 211 158  6 0
    +SMH Kirmani          c Randall          b Underwood           21  24  17  4 0
    KD Ghavri             c Amiss            b Lever               12  69  41  1 0
    *BS Bedi              run out                                  15  32  20  3 0
    BS Chandrasekhar      not out                                   0  14   9  0 0
    Extras                (b 1, lb 6, nb 8)                        15
    Total                 (9 wickets declared, 91 overs)          259
    
    FoW: 1-31 (Gaekwad), 2-80 (Gavaskar), 3-82 (Amarnath),
         4-104 (Patel), 5-124 (Prasanna), 6-154 (Yajurvindra Singh),
         7-189 (Kirmani), 8-223 (Ghavri), 9-257 (Bedi).
    
    Bowling                      O      M      R      W
    Willis                      18      2     47      2
    Lever                        9      1     28      1
    Old                         10      4     19      1
    Underwood                   31      8     76      4
    Greig                       23      2     74      0
    
    England 2nd innings (target: 318 runs)                          R   M   B  4 6
    DL Amiss              c Yajurvindra Singh b Ghavri              0   2   5  0 0
    JM Brearley           c Gaekwad          b Bedi                 4  39  30  0 0
    KWR Fletcher          c Yajurvindra Singh b Chandrasekhar       1  30  19  0 0
    DW Randall            c Gaekwad          b Bedi                 0   8   5  0 0
    RW Tolchard           lbw                b Chandrasekhar       14  54  40  2 0
    *AW Greig             st Kirmani         b Bedi                31  76  67  4 0
    +APE Knott            not out                                  81 132  91  9 0
    CM Old                lbw                b Chandrasekhar       13  40  34  2 0
    JK Lever              c Ghavri           b Bedi                11  36  31  0 0
    DL Underwood          c Patel            b Bedi                10  19  21  1 0
    RGD Willis            st Kirmani         b Bedi                 0   9   3  0 0
    Extras                (b 5, lb 6, nb 1)                        12
    Total                 (all out, 57.3 overs)                   177
    
    FoW: 1-0 (Amiss), 2-7 (Fletcher), 3-7 (Brearley), 4-8 (Randall),
         5-35 (Tolchard), 6-61 (Greig), 7-105 (Old), 8-148 (Lever),
         9-166 (Underwood), 10-177 (Willis).
    
    Bowling                      O      M      R      W
    Ghavri                       4      1      4      1
    Bedi                        21.3    4     71      6
    Chandrasekhar               15      3     55      3
    Prasanna                    15      5     35      0
    Gavaskar                     2      2      0      0
    


  • Tour Index

    Team Pages: India, England.

    Ground Page: Karnataka State C.A. Stadium, Bangalore

    India Player Pages: SM Gavaskar, AD Gaekwad, S Amarnath, GR Viswanath, BP Patel, Yajurvindra Singh, SMH Kirmani, KD Ghavri, EAS Prasanna, BS Bedi, BS Chandrasekhar.

    England Player Pages: DL Amiss, JM Brearley, KWR Fletcher, DW Randall, RW Tolchard, AW Greig, APE Knott, CM Old, JK Lever, DL Underwood, RGD Willis.

    Match Officials' Pages: Mohammad Ghouse, MV Nagendra.

    Thanks: Travis, Vishal
     Contributed by The Management (help@cricinfo.com)  
    © Copyright Cricinfo