Cricinfo Australia



Australia


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Australian First-Class Season 1971/72: Best Bowling Economy Rate


Name                Mat    O      M     R   W    Ave  Best   5 10    SR  Econ Team

J Benaud              8    1      0     1   0    -     -     -  -    -   0.75 NSW/AUS
AL Mann               2   22     10    43   4  10.75  2-8    -  -  44.0  1.46 WA
PD Curtin             1   12      2    29   1  29.00  1-26   -  -  96.0  1.81 SOA
DJ Sutherland         5   29      8    78   5  15.60  4-45   -  -  46.4  2.01 SOA
GD Watson             9  115     21   312  15  20.80  3-18   -  -  61.3  2.03 WA/AUS
RK Rowan              2   65.4   14   179  16  11.18  7-36   2  -  32.7  2.04 VIC
AJ Sieler             6   76.4   19   210   9  23.33  4-48   -  -  68.0  2.05 VIC
RJ Inverarity        10  154.7   35   433  13  33.30  2-31   -  -  95.3  2.09 WA/AUS
JRF Duncan            9  223.7   55   631  24  26.29  5-16   2  -  74.6  2.11 VIC/AUS
EW Freeman            7  128.7   23   375  11  34.09  3-45   -  -  93.7  2.18 SOA
GD McKenzie           9  222.3   54   657  28  23.46  4-38   -  -  63.5  2.21 WA/AUS
GJ Cosier             2    2      0     6   0    -     -     -  -    -   2.25 VIC
AA Mallett            9  348.3   83  1061  54  19.64  7-58   3  1  51.6  2.28 SOA/AUS
K Mackay              8   21      4    65   1  65.00  1-14   -  - 168.0  2.32 NSW
JW Gleeson            8  233.5   59   732  45  16.26  7-52   2  1  41.5  2.34 NSW
L Varis               7   29.4    4    94   5  18.80  2-8    -  -  47.2  2.38 WA
AR Dell               7  164.4   20   544  12  45.33  4-85   -  - 109.6  2.48 QLD
FM Francke            4  160.3   29   531  15  35.40  5-62   1  -  85.5  2.48 QLD
TMD MacGill           5   96.4   19   327  10  32.70  3-10   -  -  77.2  2.54 WA
GJ Gilmour            3   86.1   15   294  10  29.40  4-69   -  -  68.9  2.56 NSW
MHN Walker            8  183.7   27   633  25  25.32  5-17   1  -  58.8  2.58 VIC
KE Dudgeon            4    9      1    31   3  10.33  2-16   -  -  24.0  2.58 QLD
RAL Massie           11  298.5   53  1047  41  25.53  7-76   1  -  58.2  2.62 WA/AUS
KR Stackpole         11   47.5   10   167   6  27.83  3-15   -  -  63.5  2.62 VIC/AUS
BAH Palfreyman        2    1.1    1     4   0    -     -     -  -    -   2.66 TAS/TAS-COMB
JD Higgs              4  132.4   22   474  18  26.33  6-96   2  -  58.8  2.68 VIC
GS Chappell          10   81.7   11   295   7  42.14  3-19   -  -  93.5  2.70 SOA/TAS-COMB/AUS
AL Thomson            6  144.3   22   522  13  40.15  4-84   -  -  88.8  2.71 VIC
CH Lloyd              6    3      0    11   0    -     -     -  -    -   2.75 WORLD-XI
TJ Jenner            11  266.5   41   982  43  22.83  5-88   1  -  49.6  2.76 SOA/AUS
KJ O'Keeffe          10  243.1   42   896  29  30.89  5-75   1  -  67.0  2.76 NSW/AUS
N Gifford             7  146.4   15   540  16  33.75  5-97   1  -  73.2  2.76 WORLD-XI
PA Nicholls           3   77      8   284  11  25.81  5-68   1  -  56.0  2.76 WA
BS Bedi              10  281.3   48  1065  36  29.58  5-126  1  -  62.5  2.83 WORLD-XI
KJ McCarthy           5  105.5   10   403  18  22.38  4-36   -  -  46.9  2.86 SOA
AW Greig             10  173.6   23   664  26  25.53  6-30   1  -  53.4  2.86 WORLD-XI
IM Chappell          12   16      6    62   3  20.66  2-58   -  -  42.6  2.90 SOA/AUS/TAS-COMB
PH Carlson            8   57.3    5   223  12  18.58  6-32   1  -  38.2  2.91 QLD
JB Gannon             4   96.5   13   380  15  25.33  5-97   1  -  51.5  2.94 WA
JR Hammond            9  188.6   29   747  31  24.09  4-39   -  -  48.7  2.96 SOA
PM Pollock            2   37      2   147   2  73.50  1-16   -  - 148.0  2.97 WORLD-XI
SM Gavaskar          11    1      0     4   0    -     -     -  -    -   3.00 WORLD-XI
DK Lillee             9  232.2   35   932  48  19.41  8-29   4  2  38.7  3.00 WA/AUS
G Dymock              3   80.3    8   323  14  23.07  4-31   -  -  45.9  3.01 QLD
RS Cunis              9  135     16   544   9  60.44  2-59   -  - 120.0  3.02 WORLD-XI
Asif Masood           7  102     13   413  12  34.41  2-19   -  -  68.0  3.03 WORLD-XI
KD Walters           11   87     15   355   6  59.16  4-43   -  - 116.0  3.06 NSW/AUS
GS Sobers             9  128.6    7   528  14  37.71  3-67   -  -  73.5  3.07 WORLD-XI
RA Hutton             7   89      7   370   7  52.85  2-19   -  - 101.7  3.11 WORLD-XI
RG Paulsen            3   50      3   208   2 104.00  2-82   -  - 200.0  3.12 QLD
BL Rhodes             1   24      3   100   2  50.00  1-40   -  -  96.0  3.12 NSW
AR Jones              6   45      3   191   7  27.28  3-45   -  -  51.4  3.18 QLD
GR Davies             8   67      7   287   7  41.00  2-63   -  -  76.5  3.21 NSW
WD Albury             6  148.4   20   642  22  29.18  5-108  1  -  54.0  3.24 QLD
RF Surti              8   64.3    6   281   9  31.22  5-103  1  -  57.2  3.27 QLD
DJ Colley             9  217.3   19   968  33  29.33  4-44   -  -  52.6  3.33 NSW
Intikhab Alam        11  263.3   19  1175  38  30.92  5-45   1  -  55.4  3.34 WORLD-XI
JR Watkins            1   16.1    3    72   4  18.00  4-72   -  -  32.2  3.34 NSW
SR Bernard            7  148.2   16   668  15  44.53  4-51   -  -  79.0  3.37 NSW
Khalid Ibadulla       2   19      1    86   2  43.00  2-49   -  -  76.0  3.39 TAS/TAS-COMB
WJ Neville            2   28      2   127   2  63.50  1-54   -  - 112.0  3.40 QLD
KG Cunningham         8   12      2    56   2  28.00  2-10   -  -  48.0  3.50 SOA
RB Kanhai             6    3      0    14   0    -     -     -  -    -   3.50 WORLD-XI
PLA Bedford           5   58.4    7   291  10  29.10  3-37   -  -  46.8  3.73 VIC
LJF Appleton          1   17      2    85   2  42.50  1-38   -  -  68.0  3.75 TAS
DW Hourn              1   13.1    0    66   1  66.00  1-0    -  - 105.0  3.77 NSW
H Martin              5   16      1    81   0    -     -     -  -    -   3.79 NSW
BF Hodgetts           1    8      0    41   0    -     -     -  -    -   3.84 TAS-COMB
BT Thornton           1   16      0    87   1  87.00  1-47   -  - 128.0  4.07 WA
P Lever               1    4      0    22   1  22.00  1-22   -  -  32.0  4.12 TAS
KB Badcock            2   18      3   102   1 102.00  1-83   -  - 144.0  4.25 TAS/TAS-COMB
BC Patterson          2   31      1   184   3  61.33  2-57   -  -  82.6  4.45 TAS/TAS-COMB
A Turner              9    1      0     6   1   6.00  1-6    -  -   8.0  4.50 NSW
KH Eastwood           6    7      0    43   0    -     -     -  -    -   4.60 VIC
AJ Benneworth         2   18      0   117   1 117.00  1-77   -  - 144.0  4.87 TAS/TAS-COMB
RE Parker             3    3      0    24   0    -     -     -  -    -   6.00 QLD


Cricinfo is part of The Wisden Group

Netscaler