Cricinfo India



India


News

Features

Photos

Newsletter

Fixtures

Domestic Competitions

Indian Premier League

Indian Cricket League

Champions League

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Format: CricInfo Version 1t

Test # 567 (567/15)
India v Australia, 1964/65, 2nd Test
Brabourne Stadium, Bombay
10,11,12,14,15 October 1964 (5-day match)

Result: India won by 2 wickets
3-Test series level 1-1

Toss: Australia
Umpires: HE Choudhury and SK Raghunatha Rao

Close of Play:

  • Day 1: Australia 301/6 (Veivers 65*, Martin 0*)
  • Day 2: Australia 320, India 178/4 (Hanumant Singh 11*, Pataudi 17*)
  • Day 3: India 341, Australia 112/1 (Lawry 63*, Cowper 22*)
  • Day 4: Australia 274, India 74/3 (Sardesai 36*, Surti 3*)
    Australia 1st innings                                           R   M   4  6
    WM Lawry              c Indrajitsinhji   b Durani              16  45   2  0
    *RB Simpson                              b Chandrasekhar       27  67   3  0
    BC Booth                                 b Chandrasekhar        1   3   0  0
    PJP Burge             c Chandrasekhar    b Borde               80 115  15  0
    RM Cowper             lbw                b Nadkarni            20  82   3  0
    TR Veivers            c Borde            b Chandrasekhar       67 185   8  0
    +BN Jarman            c Durani           b Surti               78 156  10  1
    JW Martin             c Nadkarni         b Chandrasekhar        0  12   0  0
    GD McKenzie                              b Nadkarni            17  14   4  0
    AN Connolly           not out                                   0   8   0  0
    NC O'Neill            absent hurt                               -
    Extras                (b 7, lb 4, nb 3)                        14
    Total                 (all out, 103.5 overs)                  320
    
    FoW: 1-35 (Lawry), 2-36 (Booth), 3-53 (Simpson), 4-142 (Cowper),
         5-146 (Burge), 6-297 (Jarman), 7-303 (Martin),
         8-304 (Veivers), 9-320 (McKenzie).
    
    Bowling                      O      M      R      W
    Surti                       18      1     70      1
    Jaisimha                     8      1     20      0
    Durani                      20      5     78      1
    Chandrasekhar               26     10     50      4
    Nadkarni                    24.5    6     65      2
    Borde                        7      0     23      1
    
    India 1st innings                                               R   M   4  6
    DN Sardesai           c Simpson          b Connolly             3  13   0  0
    ML Jaisimha                              b Veivers             66 212   6  0
    SA Durani             c Jarman           b Simpson             12  32   1  0
    VL Manjrekar          c Cowper           b Veivers             59 173   6  0
    Hanumant Singh                           b Veivers             14  80   0  0
    *Nawab of Pataudi jnr c McKenzie         b Veivers             86 213  11  0
    CG Borde              c Simpson          b Martin               4   8   0  0
    RF Surti              c Jarman           b Connolly            21  83   1  0
    RG Nadkarni           c Jarman           b Martin              34  96   4  0
    +KS Indrajitsinhji    c sub              b Connolly            23  61   1  0
    BS Chandrasekhar      not out                                   1  14   0  0
    Extras                (b 4, lb 8, nb 6)                        18
    Total                 (all out, 152.3 overs)                  341
    
    FoW: 1-7 (Sardesai), 2-30 (Durani), 3-142 (Jaisimha),
         4-149 (Manjrekar), 5-181 (Hanumant Singh), 6-188 (Borde),
         7-255 (Surti), 8-293 (Pataudi), 9-331 (Nadkarni),
         10-341 (Indrajitsinhji).
    
    Bowling                      O      M      R      W
    McKenzie                    22      2     49      0
    Connolly                    22.3    5     66      3
    Martin                      34     11     72      2
    Simpson                     13      1     40      1
    Veivers                     48     20     68      4
    Cowper                      13      3     28      0
    
    Australia 2nd innings                                           R   M   4  6
    WM Lawry              lbw                b Chandrasekhar       68 130  10  0
    *RB Simpson           c Hanumant Singh   b Surti               20  72   2  0
    RM Cowper             c Indrajitsinhji   b Nadkarni            81 204  13  0
    PJP Burge                                b Chandrasekhar        0   3   0  0
    BC Booth              st Indrajitsinhji  b Nadkarni            74 165   8  0
    TR Veivers            lbw                b Chandrasekhar        0   4   0  0
    +BN Jarman                               b Chandrasekhar        0   4   0  0
    JW Martin             c Surti            b Nadkarni            16  36   3  0
    GD McKenzie           c Surti            b Nadkarni             4  16   1  0
    AN Connolly           not out                                   0   4   0  0
    NC O'Neill            absent hurt                               -
    Extras                (b 4, nb 7)                              11
    Total                 (all out, 99.4 overs)                   274
    
    FoW: 1-59 (Simpson), 2-121 (Lawry), 3-121 (Burge),
         4-246 (Cowper), 5-247 (Veivers), 6-247 (Jarman),
         7-257 (Booth), 8-265 (McKenzie), 9-274 (Martin).
    
    Bowling                      O      M      R      W
    Surti                       21      5     77      1
    Jaisimha                    11      4     18      0
    Durani                      15      3     48      0
    Chandrasekhar               30     11     73      4
    Nadkarni                    20.4   10     33      4
    Borde                        2      0     14      0
    
    India 2nd innings (target: 254 runs)                            R   M   4  6
    DN Sardesai           lbw                b McKenzie            56 169   4  0
    ML Jaisimha           c Jarman           b Connolly             0   4   0  0
    SA Durani             c Cowper           b Simpson             31  96   1  0
    RG Nadkarni           c Simpson          b Veivers              0   6   0  0
    RF Surti              c Booth            b Veivers             10  43   0  0
    Hanumant Singh                           b McKenzie            11  41   2  0
    *Nawab of Pataudi jnr c Burge            b Connolly            53 203   4  0
    VL Manjrekar          c Simpson          b Connolly            39 166   2  0
    CG Borde              not out                                  30  54   2  0
    +KS Indrajitsinhji    not out                                   3  41   0  0
    Extras                (b 15, lb 8)                             23
    Total                 (8 wickets, 128.4 overs)                256
    
    DNB: BS Chandrasekhar.
    
    FoW: 1-4 (Jaisimha), 2-70 (Durani), 3-71 (Nadkarni),
         4-99 (Surti), 5-113 (Sardesai), 6-122 (Hanumant Singh),
         7-215 (Manjrekar), 8-224 (Pataudi).
    
    Bowling                      O      M      R      W
    McKenzie                    21      6     43      2
    Connolly                    18      8     24      3
    Martin                      14      2     35      0
    Simpson                     24     12     34      1
    Veivers                     43.4   12     82      2
    Cowper                       4      0     14      0
    Booth                        4      3      1      0
    


  • Tour Index

    Team Pages: India, Australia.

    Ground Page: Brabourne Stadium, Bombay

    Australia Player Pages: WM Lawry, RB Simpson, BC Booth, PJP Burge, RM Cowper, TR Veivers, BN Jarman, JW Martin, GD McKenzie, AN Connolly, NC O'Neill.

    India Player Pages: DN Sardesai, ML Jaisimha, SA Durani, VL Manjrekar, Hanumant Singh, Nawab of Pataudi jnr, CG Borde, RF Surti, RG Nadkarni, KS Indrajitsinhji, BS Chandrasekhar.

    Match Officials' Pages: HE Choudhury, SK Raghunatha Rao.

    Thanks: Travis, Vishal
     Contributed by The Management (help@cricinfo.com)  
    © Copyright Cricinfo