Cricinfo Australia



Australia


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Sheffield Shield 1935/36: Most Fielding Dismissals

Name                 Mat   Runs    Ave     W    Ave    Ct  St  Dis  Team

CW Walker              6    147  29.40     -    -      12   9   21  SOA
D Tallon               5    503  55.88     -    -       9   5   14  QLD
FA Easton              6    346  31.45     -    -       9   4   13  NSW
SO Quin                6    239  21.72     -    -       9   3   12  VIC
RCJ Little             6    304  27.63     0    -      11   -   11  NSW
HJ Plant               6    331  36.77    15  36.80     8   -    8  VIC
AD McGilvray           6    232  23.20    12  39.41     8   -    8  NSW
MG Waite               6    194  32.33    19  22.57     7   -    7  SOA
DG Bradman             6    739 123.16     0    -       6   -    6  SOA
RH Robinson            6    613  61.30     2  64.00     6   -    6  NSW
IS Lee                 6    477  43.36     -    -       6   -    6  VIC
AJ Ryan                6    307  51.16     9  25.00     6   -    6  SOA
ECS White              6    240  26.66    25  19.64     6   -    6  NSW
T Allen                6    450  40.90     6  58.50     5   -    5  QLD
JAJ Christy            6    286  35.75     1 125.00     5   -    5  QLD
EJR Moyle              6    151  25.16     -    -       5   -    5  SOA
RM Levy                4    106  15.14     5  51.80     4   -    4  QLD
FHK Collins            4     37  37.00     5  47.00     4   -    4  SOA
KE Rigg                6    584  58.40     -    -       4   -    4  VIC
AE Marks               6    388  38.80     1  61.00     4   -    4  NSW
CDP Hansen             6    333  33.30     -    -       4   -    4  QLD
HI Ebeling             6     90  12.85    14  35.50     4   -    4  VIC
FA Ward                6     85  21.25    33  23.51     4   -    4  SOA
RE Rogers              2    120  30.00     -    -       3   -    3  QLD
RB Scott               3     20  10.00     6  69.16     3   -    3  VIC
RG Gregory             5    258  36.85    10  45.90     3   -    3  VIC
VG Honour              6    147  14.70     0    -       3   -    3  QLD
ERH Wyeth              6     51   7.28    16  38.50     3   -    3  QLD
TW Wall                6     17   8.50    22  17.09     3   -    3  SOA
EC Bensted             2    102  34.00     4  27.25     2   -    2  QLD
AR Lonergan            2     72  18.00     -    -       2   -    2  NSW
CW Welch               4     25   8.33    17  35.11     2   -    2  VIC
H Mudge                5    310  38.75     3  91.33     2   -    2  NSW
TR O'Connell           5    136  27.20     6  40.00     2   -    2  SOA
JW Scaife              6    513  51.30     -    -       2   -    2  VIC
RA Parker              6    262  43.66     -    -       2   -    2  SOA
JA Ledward             1     66  33.00     -    -       1   -    1  VIC
GD Gunthorpe           1     55  27.50     -    -       1   -    1  QLD
TCJ Caldwell           1     41  20.50     2  27.50     1   -    1  NSW
AH Tait                1     12  12.00     1 139.00     1   -    1  QLD
HJ Britt               2     24  12.00     4  37.25     1   -    1  VIC
EH Bromley             3    128  25.60     1  83.00     1   -    1  VIC
RG Williams            3     33  33.00     3  38.66     1   -    1  SOA
AL Hassett             4    212  30.28     -    -       1   -    1  VIC
SAJ Smith              4    151  30.20     9  31.11     1   -    1  VIC
HC Chilvers            4     62  20.66     9  47.22     1   -    1  NSW
WC Andrews             5    335  37.22     1  52.00     1   -    1  QLD
GG Cook                5    244  34.85    16  41.00     1   -    1  QLD
E Gilbert              5     48   8.00    19  36.84     1   -    1  QLD
LJ Fallowfield         6    400  36.36     0    -       1   -    1  NSW
AF Cooper              6     36   9.00    15  34.80     1   -    1  NSW
NK Miller              1     30  15.00     -    -       -   -    -  NSW
WY Wilson              1     18   9.00     3  40.66     -   -    -  VIC
EHG Vernon             1      8   8.00     -    -       -   -    -  VIC
AF Richter             1      7   7.00     0    -       -   -    -  SOA
GH Newstead            1      3   3.00     -    -       -   -    -  VIC
VG Nagel               1      0   0.00     0    -       -   -    -  VIC
HK Thomsett            2     69  23.00     1  43.00     -   -    -  QLD
A Fisher               2     47  11.75     2  91.00     -   -    -  QLD
WH Howell              2     41  10.25     4  59.75     -   -    -  NSW
AH Muhl                2     24   8.00     2  85.00     -   -    -  QLD
LC Hynes               3    102  20.40    13  15.00     -   -    -  NSW
CL Badcock             5    622 124.40     -    -       -   -    -  SOA