|
|
Test # 193 (193/7)
West Indies v England, 1929/30, 4th Test
Sabina Park, Kingston, Jamaica
3,4,5,7,8,9,10,11,12 April 1930 (timeless match)
Result: Match drawn (by agreement)
4-Test series drawn 1-1
Toss: England
Umpires: J Hardstaff snr (Eng) and E Knibbs
Test Debuts: IM Barrow, OC Da Costa, G Gladstone,
CC Passailaigue (WI).
Close of Play:
Day 1: England 289/1 (Sandham 151*, Wyatt 47*)
Day 2: England 700/4 (Sandham 309*, O'Connor 22*)
Day 3: England 849, West Indies 141/3 (Martin 28*)
Day 4: West Indies 286, England 121/4 (Ames 3*)
Day 5: England 256/9 (Rhodes 1*)
Day 6: England 272/9d, West Indies 234/1 (Nunes 78*, Headley 117*)
Day 7: West Indies 408/5 (Passailaigue 2*)
Day 8: No play
England 1st innings R M B 4 6
G Gunn st Barrow b Martin 85 185 216 9 0
A Sandham b Griffith 325 600 640 28 0
RES Wyatt c Barrow b Da Costa 58 160 159 4 0
EH Hendren c Passailaigue b Scott 61 80 93 7 1
+LEG Ames b Griffith 149 130 174 17 0
J O'Connor c Da Costa b Scott 51 65 75 8 0
*Hon.FSG Calthorpe c Griffith b Scott 5 20 16 0 0
NE Haig c Da Costa b Gladstone 28 45 53 2 0
WE Astill b Scott 39 45 55 7 0
W Rhodes not out 8 25 33 0 0
W Voce c Da Costa b Scott 20 20 35 2 0
Extras (b 6, lb 12, w 1, nb 1) 20
Total (all out, 258.2 overs) 849
FoW: 1-173 (Gunn), 2-321 (Wyatt), 3-418 (Hendren), 4-667 (Ames),
5-720 (Sandham), 6-748 (Calthorpe), 7-755 (O'Connor),
8-813 (Haig), 9-821 (Astill), 10-849 (Voce).
Bowling O M R W
Griffith 58 6 155 2
Da Costa 21 0 81 1
Gladstone 42 5 139 1
Scott 80.2 13 266 5
Martin 45 6 128 1
Headley 5 0 23 0
Roach 5 0 22 0
Passailaigue 2 0 15 0
West Indies 1st innings R M B 4 6
*RK Nunes c Ames b Voce 66 120 146 8 0
CA Roach lbw b Haig 15 35 35 1 0
GA Headley c Haig b Voce 10 25 31 1 0
FR Martin lbw b Haig 33 80 83 5 0
FI de Caires run out (Voce/Ames) 21 60 73 2 0
CC Passailaigue b Haig 44 115 133 6 0
+IM Barrow b Astill 0 5 6 0 0
OC Da Costa c Haig b Astill 39 100 112 3 0
OC Scott c & b Astill 8 15 14 1 0
HC Griffith c Hendren b Rhodes 7 25 25 1 0
G Gladstone not out 12 10 14 2 0
Extras (b 19, lb 5, w 2, nb 5) 31
Total (all out, 111.5 overs) 286
FoW: 1-53 (Roach), 2-80 (Headley), 3-141 (Nunes), 4-156 (Martin),
5-181 (de Caires), 6-181 (Barrow), 7-254 (Passailaigue),
8-265 (Scott), 9-270 (Da Costa), 10-286 (Griffith).
Bowling O M R W
Voce 22 3 81 2
Haig 30 10 73 3
Rhodes 20.5 12 17 1
Astill 33 12 73 3
Wyatt 4 0 11 0
O'Connor 2 2 0 0
England 2nd innings R M B 4 6
G Gunn run out (Martin) 47 105 109 3 0
RES Wyatt c Passailaigue b Da Costa 10 15 19 2 0
J O'Connor c Headley b Scott 3 20 15 0 0
EH Hendren b Roach 55 60 75 8 0
+LEG Ames c Nunes b Scott 27 50 59 2 0
NE Haig c Passailaigue b Scott 34 40 44 4 0
A Sandham lbw b Griffith 50 55 62 6 0
*Hon.FSG Calthorpe st Barrow b Scott 8 15 26 0 0
WE Astill b Griffith 10 25 22 1 0
W Rhodes not out 11 25 26 1 0
W Voce not out 6 15 17 0 0
Extras (b 5, lb 6) 11
Total (9 wickets declared, 79.1 overs) 272
FoW: 1-22 (Wyatt), 2-35 (O'Connor), 3-116 (Hendren),
4-121 (Gunn), 5-176 (Ames), 6-180 (Haig), 7-198 (Calthorpe),
8-233 (Astill), 9-256 (Sandham).
Bowling O M R W
Griffith 21.1 5 52 2
Da Costa 6 2 14 1
Gladstone 8 0 50 0
Scott 25 0 108 4
Martin 9 1 12 0
Roach 10 1 25 1
West Indies 2nd innings (target: 836 runs) R M B 4 6
*RK Nunes b Astill 92 330 355 11 0
CA Roach c Gunn b Rhodes 22 75 73 4 0
GA Headley st Ames b Wyatt 223 390 385 28 0
FI de Caires b Haig 16 35 39 2 0
FR Martin c Sandham b Wyatt 24 120 113 3 0
CC Passailaigue not out 2 20 24 0 0
Extras (b 17, lb 11, nb 1) 29
Total (5 wickets, 164.3 overs) 408
DNB: +IM Barrow, OC Da Costa, OC Scott, HC Griffith, G Gladstone.
FoW: 1-44 (Roach), 2-271 (Nunes), 3-320 (de Caires),
4-397 (Headley), 5-408 (Martin).
Bowling O M R W
Voce 29 3 94 0
Haig 26 15 49 1
Rhodes 24 13 22 1
Astill 46 13 108 1
Wyatt 24.3 7 58 2
O'Connor 11 3 32 0
Calthorpe 4 1 16 0
|
Team Pages:
West Indies,
England.
Ground Page:
Sabina Park, Kingston, Jamaica
England Player Pages:
G Gunn,
A Sandham,
RES Wyatt,
EH Hendren,
LEG Ames,
J O'Connor,
Hon.FSG Calthorpe,
NE Haig,
WE Astill,
W Rhodes,
W Voce.
West Indies Player Pages:
RK Nunes,
CA Roach,
GA Headley,
FR Martin,
FI de Caires,
CC Passailaigue,
IM Barrow,
OC Da Costa,
OC Scott,
HC Griffith,
G Gladstone.
Match Officials' Pages:
J Hardstaff snr,
E Knibbs.
|
Thanks: Travis, Vishal
Contributed by The Management (help@cricinfo.com)
© Copyright Cricinfo
|