Name Mat Runs Ave W Ave Ct St Dis Team
JM Bryant 1 32 16.00 5 6.00 2 - 2 VIC
J Kinloch 1 4 2.00 3 7.33 2 - 2 NSW
WJ Hammersley 1 3 1.50 - - 2 - 2 VIC
JN Jacomb 1 0 0.00 - - 2 - 2 VIC
C Makinson 1 25 12.50 - - 1 - 1 VIC
NFD Thomson 1 19 9.50 - - - 1 1 NSW
GHB Gilbert 1 16 8.00 - - 1 - 1 NSW
G Marshall 1 13 13.00 - - 1 - 1 VIC
J Mace 1 7 3.50 - - 1 - 1 VIC
JT Clarke 1 5 2.50 - - 1 - 1 NSW
OH Lewis 1 4 2.00 - - 1 - 1 NSW
EW Ward 1 1 0.50 8 6.12 1 - 1 NSW
GB Richardson 1 0 0.00 6 8.50 1 - 1 NSW
HCE Newcombe 1 25 25.00 - - - - - NSW
JL Kettle 1 22 22.00 - - - - - NSW
JC Brodie 1 13 6.50 - - - - - VIC
S Cosstick 1 12 6.00 11 4.36 - - - VIC
J Huddlestone 1 11 5.50 - - - - - VIC
G Elliott 1 6 3.00 1 27.00 - - - VIC
F Rowley 1 5 2.50 - - - - - NSW
JL Beeston 1 4 2.00 - - - - - NSW
SG Hopkinson 1 0 0.00 - - - - - VIC